ABF NATIONWIDE ONLINE RESTRICTED PAIRS (6-JUN-21)
Board No: 4
Dealer: W, Vul: ALL
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 | Q98 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
J98 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
A92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K4 | JT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT72 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||
J | KQ87543 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK8754 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
A7532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AQ53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver