AUSTRALIA MIXED TEAMS CHAMPIONSHIP - MATCH 5
Board No: 5
Dealer: N, Vul: NS, Room Datum: -20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 PERLEY Team | 3 WILKINSON Team | 3NT W | TD | 8 | 50 | 11 | -11 | |||
6 HURLEY Team | 7 FOSTER Team | 4 W | 6C | 9 | 50 | 10 | -10 | |||
13 BRENNAN Team | 15 SEYMOUR Team | 4 W | 6C | 9 | 50 | 10 | -10 | |||
8 BURROWS Team | 20 *HOUSE Team | 1NT W | JD | 8 | 120 | 7 | -7 | |||
2 WATTS Team | 5 FRANCIS Team | 4 W | 6C | 9 | 50 | 0 | 0 | |||
19 HENRY Team | 1 GUMBY Team | 4 W | 6C | 9 | 50 | 0 | 0 | |||
18 FERRIS Team | 16 O'DONOHUE Team | 3NT W | JD | 8 | 50 | 0 | 0 | |||
17 VEARING Team | 11 HUTCHINS Team | 4 W | AD | 9 | 50 | 0 | 0 | |||
16 O'DONOHUE Team | 18 FERRIS Team | 4 W | AD | 9 | 50 | 0 | 0 | |||
14 DIXON Team | 12 NASH Team | 4 W | AD | 9 | 50 | 0 | 0 | |||
12 NASH Team | 14 DIXON Team | 4 E | 2D | 9 | 50 | 0 | 0 | |||
11 HUTCHINS Team | 17 VEARING Team | 3NT W | 5D | 8 | 50 | 0 | 0 | |||
10 LEACH Team | 4 BROWN Team | 3NT W | 4D | 8 | 50 | 0 | 0 | |||
5 FRANCIS Team | 2 WATTS Team | 4 W | 6C | 9 | 50 | 0 | 0 | |||
4 BROWN Team | 10 LEACH Team | 4 W | 7C | 9 | 50 | 0 | 0 | |||
1 GUMBY Team | 19 HENRY Team | 4 E | 3D | 9 | 50 | 0 | 0 | |||
20 *HOUSE Team | 8 BURROWS Team | 4 E | JC | 10 | 420 | -7 | 7 | |||
7 FOSTER Team | 6 HURLEY Team | 4 W | 6C | 10 | 420 | -10 | 10 | |||
15 SEYMOUR Team | 13 BRENNAN Team | 4 W | 8H | 10 | 420 | -10 | 10 | |||
3 WILKINSON Team | 9 PERLEY Team | 4 W | JD | 11 | 450 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 2 |
4 by EW | -1 | 50 | 9 |
3NT by EW | -1 | 50 | 4 |
1NT by EW | +1 | -120 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |