TOOWOOMBA NOVICE TEAMS 2015 - MATCH 5
Board No: 5
Dealer: N, Vul: NS, Room Datum: -40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
16 ORRIN Team | 1 KNIGHT Team | 2NT S | 2D | 6 | 200 | 0 | 0 | |||
19 BARNETT Team | 2 GLASBY Team | 3![]() | 8H | 8 | 100 | 0 | 0 | |||
6 EVANS Team | 3 BENNETT Team | 3NT N | AH | 5 | 400 | -7 | 7 | |||
13 CLARK Team | 4 STRINGER Team | 2![]() | JS | 9 | 110 | 9 | -9 | |||
10 PARRY Team | 5 VINES Team | 3NT N | 9H | 8 | 100 | -13 | 13 | |||
3 BENNETT Team | 6 EVANS Team | 3NT N | AH | 8 | 100 | 7 | -7 | |||
12 SPENCE Team | 7 BLENCOE Team | 3NT S | TD | 10 | 630 | 11 | -11 | |||
17 WHITE Team | 8 LITTLE Team | 3![]() | AH | 10 | 170 | 7 | -7 | |||
15 LINDAU Team | 9 KLIBBE Team | 4![]() | 9C | 8 | 200 | -8 | 8 | |||
5 VINES Team | 10 PARRY Team | 3NT N | 3D | 11 | 660 | 13 | -13 | |||
20 WITENDEN Team | 11 HOSFIELD Team | 3![]() | 5H | 9 | 110 | 5 | -5 | |||
7 BLENCOE Team | 12 SPENCE Team | 3![]() | 2D | 10 | 130 | -11 | 11 | |||
4 STRINGER Team | 13 CLARK Team | 4![]() | AD | 7 | 300 | -9 | 9 | |||
18 BENDALL Team | 14 ROBERTS Team | 3![]() | 5H | 7 | 200 | -7 | 7 | |||
9 KLIBBE Team | 15 LINDAU Team | 2![]() | KD | 5 | 150 | 8 | -8 | |||
1 KNIGHT Team | 16 ORRIN Team | 3NT S | 2D | 7 | 200 | 0 | 0 | |||
8 LITTLE Team | 17 WHITE Team | 3![]() | KH | 8 | 100 | -7 | 7 | |||
14 ROBERTS Team | 18 BENDALL Team | 2![]() | 6H | 9 | 110 | 7 | -7 | |||
2 GLASBY Team | 19 BARNETT Team | 4![]() | AH | 9 | 100 | 0 | 0 | |||
11 HOSFIELD Team | 20 WITENDEN Team | 4![]() | AH | 9 | 100 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.