ANC TBIB OPEN BUTLER - STAGE 2 - ROUND 1
Board No: 5
Dealer: N, Vul: NS, Datum: 660
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 HUGH GROSVENOR / ANN PATON | 3 ANDREW BRAITHWAITE / IAN ROBINSON | 6![]() | 5S | 12 | 1430 | 13 | -13 | |||
9 ELIZABETH ADAMS / ANDREW PEAKE | 2 MATTHEW THOMSON / MICHAEL WILKINSON | 4![]() | 4H | 12 | 680 | 1 | -1 | |||
14 NIGEL ROSENDORFF / ANDREW MARKOVICS | 16 PAUL WYER / MICHAEL COURTNEY | 4![]() | 2S | 12 | 680 | 1 | -1 | |||
17 PELE RANKIN / PAUL HOOYKAAS | 13 MOSS WYLIE / ANNE SOMERVILLE | 4![]() | 5H | 12 | 680 | 1 | -1 | |||
4 HOWARD MELBOURNE / JOACHIM HAFFER | 7 RON KLINGER / AVINASH KANETKAR | 4![]() | 2H | 11 | 650 | 0 | 0 | |||
6 RICHARD FOX / ANDREW WOOLLONS | 5 MARJORIE ASKEW / WILLIAM POWELL | 4![]() | KC | 11 | 650 | 0 | 0 | |||
10 SARTAJ HANS / TONY NUNN | 1 PAULINE GUMBY / WARREN LAZER | 5![]() | 4S | 11 | 650 | 0 | 0 | |||
18 JOHNNO NEWMAN / JAMIE THOMPSON | 12 BILL NASH / JAMES WALLIS | 4![]() | 6H | 11 | 650 | 0 | 0 | |||
20 GEORGE KOZAKOS / SIMON HINGE | 15 TREVOR FULLER / GERRY DALY | 5![]() | 9S | 12 | 620 | -1 | 1 | |||
11 MATTHEW BROWN / MICHAEL WHIBLEY | 19 LAURA GINNAN / BEN THOMPSON | 6![]() | 6H | 11 | 100 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.