TOOWOOMBA NOVICE TEAMS 2015 - MATCH 1
Board No: 6
Dealer: E, Vul: EW, Room Datum: 20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KNIGHT Team | 11 HOSFIELD Team | 3NT S | 6D | 8 | 50 | 0 | 0 | |||
2 GLASBY Team | 12 SPENCE Team | 3![]() | QS | 7 | 100 | -2 | 2 | |||
3 BENNETT Team | 13 CLARK Team | 3![]() | AD | 8 | 50 | -5 | 5 | |||
4 STRINGER Team | 14 ROBERTS Team | 4![]() | 5H | 8 | 100 | -2 | 2 | |||
5 VINES Team | 15 LINDAU Team | 3![]() | AS | 8 | 100 | 5 | -5 | |||
6 EVANS Team | 16 ORRIN Team | 3![]() | QS | 10 | 170 | 1 | -1 | |||
7 BLENCOE Team | 17 WHITE Team | 3NT S | AD | 8 | 50 | -5 | 5 | |||
8 LITTLE Team | 18 BENDALL Team | 2![]() | AD | 8 | 110 | 5 | -5 | |||
9 KLIBBE Team | 19 BARNETT Team | 4![]() | QS | 8 | 100 | -5 | 5 | |||
10 PARRY Team | 20 WITENDEN Team | 3![]() | 2H | 7 | 200 | 2 | -2 | |||
11 HOSFIELD Team | 1 KNIGHT Team | 3NT S | 6D | 8 | 50 | 0 | 0 | |||
12 SPENCE Team | 2 GLASBY Team | 3![]() | 2D | 8 | 50 | 2 | -2 | |||
13 CLARK Team | 3 BENNETT Team | 2![]() | QS | 9 | 140 | 5 | -5 | |||
14 ROBERTS Team | 4 STRINGER Team | 4![]() | AD | 9 | 50 | 2 | -2 | |||
15 LINDAU Team | 5 VINES Team | 3![]() | AD | 7 | 100 | -5 | 5 | |||
16 ORRIN Team | 6 EVANS Team | 3![]() | AD | 9 | 140 | -1 | 1 | |||
17 WHITE Team | 7 BLENCOE Team | 3![]() | QS | 9 | 140 | 5 | -5 | |||
18 BENDALL Team | 8 LITTLE Team | 3![]() | QS | 7 | 100 | -5 | 5 | |||
19 BARNETT Team | 9 KLIBBE Team | 2![]() | KD | 8 | 110 | 5 | -5 | |||
20 WITENDEN Team | 10 PARRY Team | 3![]() | QS | 9 | 140 | -2 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.