BBC BUTLER PAIRS A GRADE - ROUND 1
Board No: 6
Dealer: E, Vul: EW, Datum: 450
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 ELIZABETH GIBSON / NEIL GIBSON | 2 RICHARD WALLIS / RALPH PARKER | 3NT N | KH | 12 | 490 | 1 | -1 | |||
4 NEVILLE FRANCIS / JOHN KELLY | 15 CAROLYN WOOLLEY / CARMEL MARTIN | 3NT N | 8D | 11 | 460 | 0 | 0 | |||
5 AGNES KEMPTHORNE / BARRY KEMPTHORNE | 16 PHIL HALE / PAM SCHOEN | 3NT S | 6D | 11 | 460 | 0 | 0 | |||
17 IAN HALFORD / MICHELLE RADKE | 6 LINDY VINCENT / RICHARD WARD | 3NT N | 8D | 11 | 460 | 0 | 0 | |||
18 YOLANDA CARTER / PATRICK BUGLER | 7 TOM STRONG / EDDA STRONG | 3NT S | 6D | 11 | 460 | 0 | 0 | |||
22 CHARLIE LU / CHUAN QIN | 11 LARRY MOSES / RICHARD FOX | 3NT N | 4D | 11 | 460 | 0 | 0 | |||
1 TONY JACKMAN / TONY HUTTON | 12 CLAIRE GREEN / CHERYL STONE | 3NT N | 3C | 10 | 430 | -1 | 1 | |||
8 PRANJAL CHAKRADEO / MAGNUS MOREN | 19 VAL ROLAND / MICHAEL STONEMAN | 3NT N | 8D | 10 | 430 | -1 | 1 | |||
9 KERRY WOOD / CHARLES HOWARD | 20 TIM RUNTING / MURRAY PERRIN | 3NT N | 7C | 10 | 430 | -1 | 1 | |||
14 ELIZABETH CAMPBELL / GEOFF THOMAS | 3 PETER HAINSWORTH / MIKE PEMBERTON | 3NT S | 8D | 10 | 430 | -1 | 1 | |||
21 HUGH WICHMANN / ALISON DAWSON | 10 JOYCE O'BRIEN / MARGARET DYER | 3NT N | 4D | 10 | 430 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 490 | 1 |
3NT by NS | +2 | 460 | 3 |
3NT by NS | +2 | 460 | 2 |
3NT by NS | +1 | 430 | 4 |
3NT by NS | +1 | 430 | 1 |