TOOWOOMBA NOVICE TEAMS 2015 - MATCH 1
Board No: 7
Dealer: S, Vul: ALL, Room Datum: 10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KNIGHT Team | 11 HOSFIELD Team | 3![]() | QD | 9 | 140 | 6 | -6 | |||
2 GLASBY Team | 12 SPENCE Team | 4![]() | AC | 9 | 100 | 0 | 0 | |||
3 BENNETT Team | 13 CLARK Team | 2NT S | QD | 8 | 120 | 6 | -6 | |||
4 STRINGER Team | 14 ROBERTS Team | 1NT S | 7D | 8 | 120 | 8 | -8 | |||
5 VINES Team | 15 LINDAU Team | 1NT S | QD | 7 | 90 | -1 | 1 | |||
6 EVANS Team | 16 ORRIN Team | 2NT S | TD | 8 | 120 | 6 | -6 | |||
7 BLENCOE Team | 17 WHITE Team | 2![]() | KC | 8 | 110 | 7 | -7 | |||
8 LITTLE Team | 18 BENDALL Team | 3![]() | AC | 8 | 100 | -6 | 6 | |||
9 KLIBBE Team | 19 BARNETT Team | 1NT S | 7D | 6 | 100 | -5 | 5 | |||
10 PARRY Team | 20 WITENDEN Team | 3NT S | 4D | 8 | 100 | -6 | 6 | |||
11 HOSFIELD Team | 1 KNIGHT Team | 3![]() | KC | 8 | 100 | -6 | 6 | |||
12 SPENCE Team | 2 GLASBY Team | 2NT S | QD | 7 | 100 | 0 | 0 | |||
13 CLARK Team | 3 BENNETT Team | 3![]() | AC | 8 | 100 | -6 | 6 | |||
14 ROBERTS Team | 4 STRINGER Team | 2![]() | 7C | 6 | 200 | -8 | 8 | |||
15 LINDAU Team | 5 VINES Team | 1NT S | 4D | 8 | 120 | 1 | -1 | |||
16 ORRIN Team | 6 EVANS Team | 3![]() | 3D | 8 | 100 | -6 | 6 | |||
17 WHITE Team | 7 BLENCOE Team | 3![]() | 7D | 7 | 200 | -7 | 7 | |||
18 BENDALL Team | 8 LITTLE Team | 3![]() | AC | 9 | 140 | 6 | -6 | |||
19 BARNETT Team | 9 KLIBBE Team | 2![]() | AC | 8 | 110 | 5 | -5 | |||
20 WITENDEN Team | 10 PARRY Team | 2![]() | 2H | 9 | 140 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.