ROUND 4
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
1 CATHY CRAWFORD / JENELLE DALTON | 13 MARG JACKSON / URSULA THIESSEN | 240 | 15.9 | 0.1 | |||
7 SUE MADSEN / PAMELA BRAMICH | 5 RITA MOFFAT / SUE CLARKE | 100 | 3.5 | 12.5 | |||
9 GILLIAN MARANO / JUDY VIGH | 6 SANDY RAITI / GEOFFREY STAPLEY | 300 | 0.1 | 15.9 | |||
10 MARY HORSEMAN / MARGARET PARK | 17 SITOUT 01 / SITOUT 02 | Adjusted score | |||||
11 DAVE MATHIESON / ANDREA MATHIESON | 12 SANDY MOLLENHAGEN / KORMA BYRNE | 100 | 3.5 | 12.5 | |||
14 LYN ADAMS / JANE SEABORNE | 3 DALE HELL / ERIC BOTTLE | 170 | 13.6 | 2.4 | |||
15 SHARON MORLEY / ANN BARRON | 2 NEIL CAWTHORNE / NARELLE CAWTHORNE | 140 | 9.1 | 6.9 | |||
16 SUE FRASER / SUE MCDONALD | 8 MAUREEN GALLICHAN / LYDIE MARTIN | 100 | 6.9 | 9.1 | |||
18 BERYL MARSHALL / BARBARA LAMPERD | 4 DUSK CARE / HEATHER COLBERT | 150 | 11.4 | 4.6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
= | 240 | 1 | |
= | 170 | 1 | |
= | 150 | 1 | |
= | 140 | 1 | |
= | 100 | 1 | |
= | -100 | 2 | |
= | -300 | 1 | |
= | 0 | 1 |