ABF NATIONWIDE ONLINE NOVICE PAIRS (26-MAR-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 MICHAEL BUGLER / HADDON STOREY | 5 GRAHAM PORTER / ROSEMARY PORTER | 4 W | TC | 10 | 420 | 4 | 0 | |||
| 3 JANET COOK / MAREE THORP | 4 GWEN RIORDAN / KEVIN RIORDAN | 4 W | KC | 12 | 480 | 2 | 2 | |||
| 6 JANN WHITE / JANE YOUNG | 1 JOHANNA FITZPATRICK / HANNAH O'DONNELL | 6 W | KC | 12 | 980 | 0 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 985 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
QT6 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
T954 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQT | ||||||||||||||||||||||||||||||||||||||||||||||||||
KQJ73 | AT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
K97 | A8432 | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ2 | Q873 | |||||||||||||||||||||||||||||||||||||||||||||||||
A8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J976532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver