Toowoomba Novice Teams - CORY Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Toowoomba Novice Teams - Match 1 | SMITH Team (7) | -19 | 3.77 | 13 | ||
Toowoomba Novice Teams - Match 2 | LINDAU Team (15) | -9 | 6.55 | 15 | ||
Toowoomba Novice Teams - Match 3 | TUCKER Team (13) | -23 | 2.89 | 17 | ||
Toowoomba Novice Teams - Match 4 | WITENDEN Team (14) | -2 | 9.14 | 17 | ||
Toowoomba Novice Teams - Match 5 | ROBINSON Team (11) | 4 | 11.67 | 17 | ||
Toowoomba Novice Teams - Match 6 | JAATINEN Team (10) | 0 | 10.00 | 16 | ||
Toowoomba Novice Teams - Match 7 | FATSEAS Team (2) | -28 | 1.96 | 17 | ||
Totals | -77 | 45.98 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event