BBC Easter Teams - B Grade - CLATWORTHY Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
BBC Easter Teams - B Grade - Match 1 | CHAN Team (7) | -17 | 4.50 | 10 | ||
BBC Easter Teams - B Grade - Match 2 | CLIFFORD Team (13) | -7 | 7.37 | 12 | ||
BBC Easter Teams - B Grade - Match 3 | BRISTOW Team (10) | 3 | 11.20 | 12 | ||
BBC Easter Teams - B Grade - Match 4 | THOMPSON Team (4) | 12 | 14.18 | 9 | ||
BBC Easter Teams - B Grade - Match 5 | KOLLISCH Team (9) | 5 | 11.94 | 8 | ||
BBC Easter Teams - B Grade - Match 6 | FILIPPINI Team (12) | -7 | 7.37 | 11 | ||
Totals | -11 | 56.56 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event