Golden Wattle Open Teams - VEARING Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Golden Wattle Open Teams - Match 1 | HENDERSON Team (10) | 12 | 14.00 | 9 | ||
Golden Wattle Open Teams - Match 2 | LILLEY Team (2) | -48 | 0.00 | 24 | ||
Golden Wattle Open Teams - Match 3 | PARKIN Team (19) | -20 | 4.03 | 28 | ||
Golden Wattle Open Teams - Match 4 | NICHOLS Team (24) | 16 | 15.05 | 23 | ||
Golden Wattle Open Teams - Match 5 | SCALES Team (13) | -22 | 3.61 | 27 | ||
Golden Wattle Open Teams - Match 6 | MOFFAT Team (8) | -17 | 4.71 | 29 | ||
Golden Wattle Open Teams - Match 7 | DOYLE Team (23) | 3 | 11.14 | 28 | ||
Golden Wattle Open Teams - Match 8 | GUNSON Team (25) | -17 | 4.71 | 29 | ||
Golden Wattle Open Teams - Match 9 | WILLIAMS Team (22) | 4 | 11.50 | 29 | ||
Totals | -89 | 68.75 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event