Golden Wattle Open Teams - EVANS Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Golden Wattle Open Teams - Match 1 | MANDERSON Team (26) | -16 | 4.95 | 26 | ||
Golden Wattle Open Teams - Match 2 | KEELING Team (30) | -6 | 7.82 | 26 | ||
Golden Wattle Open Teams - Match 3 | JESNER Team (9) | 9 | 13.14 | 19 | ||
Golden Wattle Open Teams - Match 4 | SCALES Team (13) | 2 | 10.77 | 18 | ||
Golden Wattle Open Teams - Match 5 | PARKIN Team (19) | 15 | 14.80 | 13 | ||
Golden Wattle Open Teams - Match 6 | ELLAWAY Team (11) | 23 | 16.59 | 9 | ||
Golden Wattle Open Teams - Match 7 | BRAKE Team (17) | 18 | 15.52 | 4 | ||
Golden Wattle Open Teams - Match 8 | HOFFMAN Team (3) | -7 | 7.49 | 6 | ||
Golden Wattle Open Teams - Match 9 | STEAD Team (4) | -2 | 9.23 | 8 | ||
Totals | 36 | 100.31 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event