Toowoomba Novice Teams - ROBINSON Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Toowoomba Novice Teams - Match 1 | VARIOUS / TRIANGLE | -5 | 14.00 | 9 | ||
Toowoomba Novice Teams - Match 2 | VARIOUS / TRIANGLE | 15 | 20.00 | 5 | ||
Toowoomba Novice Teams - Match 3 | VARIOUS / TRIANGLE | 10 | 18.00 | 5 | ||
Toowoomba Novice Teams - Match 4 | VARIOUS / TRIANGLE | 13 | 19.00 | 3 | ||
Toowoomba Novice Teams - Match 5 | VARIOUS / TRIANGLE | -30 | 5.00 | 8 | ||
Toowoomba Novice Teams - Match 6 | VARIOUS / TRIANGLE | -28 | 6.00 | 11 | ||
Totals | -25 | 82.00 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event