Brisbane Zone GNOT Zone Final - COWIE Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
BRISBANE GNOT ZONE FINALS - Match 1 | VARIOUS / TRIANGLE | -19 | 10.00 | 17 | ||
BRISBANE GNOT ZONE FINALS - Match 2 | VARIOUS / TRIANGLE | -47 | 4.00 | 26 | ||
BRISBANE GNOT ZONE FINALS - Match 3 | VARIOUS / TRIANGLE | -20 | 10.00 | 26 | ||
BRISBANE GNOT ZONE FINALS - Match 4 | VARIOUS / TRIANGLE | -39 | 5.00 | 27 | ||
BRISBANE GNOT ZONE FINALS - Match 5 | VARIOUS / TRIANGLE | 6 | 16.00 | 27 | ||
BRISBANE GNOT ZONE FINALS - Match 6 | VARIOUS / TRIANGLE | -18 | 11.00 | 27 | ||
BRISBANE GNOT ZONE FINALS - Match 7 | VARIOUS / TRIANGLE | 10 | 17.00 | 27 | ||
BRISBANE GNOT ZONE FINALS - Match 8 | VARIOUS / TRIANGLE | -4 | 14.00 | 26 | ||
Totals | -131 | 87.00 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event