StepBridge Under Grand Master Swiss Teams - BARNWELL | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
StepBridge Under Grand Master Swiss Teams - Match 1 | BOYCE (3) | 0 | 10.00 | 8 | ||
StepBridge Under Grand Master Swiss Teams - Match 2 | THREDGOLD (5) | 27 | 16.55 | 4 | ||
StepBridge Under Grand Master Swiss Teams - Match 3 | FUSS (14) | -21 | 4.54 | 9 | ||
StepBridge Under Grand Master Swiss Teams - Match 4 | KITE (11) | -29 | 3.12 | 12 | ||
StepBridge Under Grand Master Swiss Teams - Match 5 | YOFFA (7) | 29 | 16.88 | 9 | ||
StepBridge Under Grand Master Swiss Teams - Match 6 | LEACH (12) | 36 | 17.91 | 5 | ||
StepBridge Under Grand Master Swiss Teams - Match 7 | BECKMAN (1) | -14 | 6.04 | 5 | ||
StepBridge Under Grand Master Swiss Teams - Match 8 | WILKINSON (13) | -30 | 2.96 | 9 | ||
Totals | -2 | 78.00 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event