Spring National Mixed Teams - JOHANNSSON | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Spring Nationals Mixed Teams - Qualifying - Match 1 | ASKEW (9) | 5 | 11.58 | 7 | ||
Spring Nationals Mixed Teams - Qualifying - Match 2 | FINIKIOTIS (12) | 24 | 16.03 | 3 | ||
Spring Nationals Mixed Teams - Qualifying - Match 3 | STRASSER (7) | 30 | 17.04 | 2 | ||
Spring Nationals Mixed Teams - Qualifying - Match 4 | WILSON (10) | -6 | 8.13 | 4 | ||
Spring Nationals Mixed Teams - Qualifying - Match 5 | MUNDELL (3) | -3 | 9.03 | 4 | ||
Spring Nationals Mixed Teams - Qualifying - Match 6 | NEILL (1) | 33 | 17.49 | 3 | ||
Spring Nationals Mixed Teams - Qualifying - Match 7 | DALLEY (5) | -8 | 7.56 | 3 | ||
Spring Nationals Mixed Teams - Qualifying - Match 8 | WILSON (10) | -12 | 6.52 | 4 | ||
Totals | 63 | 93.38 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event