South-West Pacific Teams - HOFFMAN | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | TANT (63) | 79 | 20.00 | 1 | ||
South West Pacific Teams - Match 2 | GROSVENOR (11) | -4 | 8.92 | 17 | ||
South West Pacific Teams - Match 3 | HUTTON (28) | -38 | 2.68 | 37 | ||
South West Pacific Teams - Match 4 | PRESCOTT (16) | 6 | 11.59 | 34 | ||
South West Pacific Teams - Match 5 | KROLIKOWSKI (34) | -13 | 6.80 | 41 | ||
South West Pacific Teams - Match 6 | STRUIK (53) | 54 | 19.00 | 24 | ||
South West Pacific Teams - Match 7 | MCGRATH (38) | 28 | 15.93 | 17 | ||
South West Pacific Teams - Match 8 | MCCALLUM (14) | 32 | 16.52 | 11 | ||
South West Pacific Teams - Match 9 | RIDGWAY (29) | 10 | 12.53 | 8 | ||
South West Pacific Teams - Match 10 | STERN (8) | 45 | 18.12 | 4 | ||
South West Pacific Teams - Match 11 | ASHTON (3) | 4 | 11.08 | 4 | ||
South West Pacific Teams - Match 12 | APPLETON (10) | -17 | 5.99 | 6 | ||
Totals | 186 | 149.16 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event