South-West Pacific Teams - ASKEW | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | FRASER-HOSKIN (25) | -41 | 2.32 | 71 | ||
South West Pacific Teams - Match 2 | STRALOW (57) | -16.8 | 5.99 | 73 | ||
South West Pacific Teams - Match 3 | DONOVAN (68) | -90 | 0.00 | 82 | ||
South West Pacific Teams - Match 4 | CARIOLA (77) | -19 | 5.61 | 82 | ||
South West Pacific Teams - Match 5 | MENDICK (46) | -31 | 3.62 | 82 | ||
South West Pacific Teams - Match 6 | TANT (63) | 15 | 13.61 | 81 | ||
South West Pacific Teams - Match 7 | HACKETT (59) | -32 | 3.48 | 81 | ||
South West Pacific Teams - Match 8 | YOUNG (56) | -6 | 8.41 | 81 | ||
South West Pacific Teams - Match 9 | HIND (81) | 37 | 17.19 | 79 | ||
South West Pacific Teams - Match 10 | WILKINSON (82) | 19 | 14.39 | 75 | ||
South West Pacific Teams - Match 11 | CARTER (66) | -5 | 8.66 | 76 | ||
South West Pacific Teams - Match 12 | MACDONALD (62) | 18 | 14.20 | 75 | ||
Totals | -151.8 | 97.48 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event