Gold Coast Teams - GIBSON Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
GOLD COAST TEAMS - Match 1 | MOODIE Team (35) | 31 | 25.00 | 1 | ||
GOLD COAST TEAMS - Match 2 | NILSSON Team (25) | 10 | 18.00 | 1 | ||
GOLD COAST TEAMS - Match 3 | BERGER Team (4) | -18 | 9.00 | 9 | ||
GOLD COAST TEAMS - Match 4 | FRANCIS Team (2) | 9 | 18.00 | 10 | ||
GOLD COAST TEAMS - Match 5 | BOGATIE Team (29) | 35 | 25.00 | 3 | ||
GOLD COAST TEAMS - Match 6 | TOOTELL Team (9) | -30 | 5.00 | 9 | ||
GOLD COAST TEAMS - Match 7 | KILVERT Team (15) | 20 | 21.00 | 6 | ||
Totals | 57 | 121.00 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event