South-West Pacific Teams Championship - FRASER Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | FOSTER Team (32) | -93 | 0.00 | 149 | ||
South West Pacific Teams - Match 2 | GEYER Team (82) | -81 | 0.00 | 156 | ||
South West Pacific Teams - Match 3 | LEX BOURKE Team (115) | 7 | 11.83 | 150 | ||
South West Pacific Teams - Match 4 | STRICKLAND Team (125) | -19 | 5.61 | 151 | ||
South West Pacific Teams - Match 5 | *HOUSE Team (156) | -9 | 7.70 | 153 | ||
South West Pacific Teams - Match 6 | BUGEIA Team (102) | -41 | 2.32 | 154 | ||
South West Pacific Teams - Match 7 | BARBER Team (153) | -17 | 5.99 | 155 | ||
South West Pacific Teams - Match 8 | LAVENDER Team (151) | 57 | 19.25 | 147 | ||
South West Pacific Teams - Match 9 | SPILSBURY Team (152) | 18 | 14.20 | 143 | ||
South West Pacific Teams - Match 10 | ELLIOTT Team (136) | -26 | 4.39 | 147 | ||
South West Pacific Teams - Match 11 | BLACKHAM Team (96) | -2 | 9.45 | 147 | ||
South West Pacific Teams - Match 12 | BUCHANAN Team (121) | -42 | 2.21 | 153 | ||
Totals | -248 | 82.95 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event