South-West Pacific Teams Championship - MITCHELL Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | CHETTLE Team (44) | -45 | 1.88 | 129 | ||
South West Pacific Teams - Match 2 | CAMPBELL Team (131) | -27 | 4.23 | 148 | ||
South West Pacific Teams - Match 3 | HUTCHINS Team (124) | -20 | 5.42 | 151 | ||
South West Pacific Teams - Match 4 | LEX BOURKE Team (115) | -44 | 1.99 | 155 | ||
South West Pacific Teams - Match 5 | LAVENDER Team (151) | 8 | 12.07 | 150 | ||
South West Pacific Teams - Match 6 | MCMANAMNY Team (80) | 3 | 10.82 | 147 | ||
South West Pacific Teams - Match 7 | CREGAN Team (89) | -15 | 6.39 | 151 | ||
South West Pacific Teams - Match 8 | BUTCHER Team (133) | 2 | 10.55 | 146 | ||
South West Pacific Teams - Match 9 | BUCENS Team (138) | -23 | 4.89 | 151 | ||
South West Pacific Teams - Match 10 | ATKINS Team (112) | 3 | 10.82 | 150 | ||
South West Pacific Teams - Match 11 | BARBER Team (153) | 12 | 12.98 | 144 | ||
South West Pacific Teams - Match 12 | SPILSBURY Team (152) | 14 | 13.41 | 138 | ||
Totals | -132 | 95.45 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event