South-West Pacific Teams Championship - HAYES Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | FALLET Team (76) | -15 | 6.39 | 99 | ||
South West Pacific Teams - Match 2 | ATKINS Team (112) | 11 | 12.76 | 81 | ||
South West Pacific Teams - Match 3 | ANDERSSON Team (108) | -54 | 1.00 | 127 | ||
South West Pacific Teams - Match 4 | MOTTERAM Team (88) | -51 | 1.27 | 147 | ||
South West Pacific Teams - Match 5 | SPILSBURY Team (152) | -43 | 2.10 | 155 | ||
South West Pacific Teams - Match 6 | LAVENDER Team (151) | 13 | 13.20 | 146 | ||
South West Pacific Teams - Match 7 | PERL Team (107) | 22 | 14.94 | 138 | ||
South West Pacific Teams - Match 8 | BUCHANAN Team (121) | -22 | 5.06 | 143 | ||
South West Pacific Teams - Match 9 | MCMANAMNY Team (80) | -10 | 7.47 | 147 | ||
South West Pacific Teams - Match 10 | LEX BOURKE Team (115) | 1 | 10.28 | 141 | ||
South West Pacific Teams - Match 11 | LOCKWOOD Team (126) | -8 | 7.93 | 142 | ||
South West Pacific Teams - Match 12 | TOMLINSON Team (146) | -27 | 4.23 | 149 | ||
Totals | -183 | 86.63 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event