South-West Pacific Teams Championship - DUTTON Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | BUGEIA Team (102) | 15 | 13.61 | 56 | ||
South West Pacific Teams - Match 2 | ANDERSSON Team (108) | 24 | 15.28 | 30 | ||
South West Pacific Teams - Match 3 | DAWSON Team (25) | -32 | 3.48 | 63 | ||
South West Pacific Teams - Match 4 | DEVRIES Team (142) | 48 | 18.43 | 32 | ||
South West Pacific Teams - Match 5 | NASH Team (50) | 16 | 13.81 | 26 | ||
South West Pacific Teams - Match 6 | DIBLEY Team (74) | 15 | 13.61 | 20 | ||
South West Pacific Teams - Match 7 | COUTTS Team (43) | 16 | 13.81 | 15 | ||
South West Pacific Teams - Match 8 | FORDHAM Team (16) | 48 | 18.43 | 8 | ||
South West Pacific Teams - Match 9 | NEILL Team (6) | -1 | 9.72 | 8 | ||
South West Pacific Teams - Match 10 | LORENTZ Team (4) | -50 | 1.37 | 18 | ||
South West Pacific Teams - Match 11 | GROSVENOR Team (30) | 27 | 15.77 | 15 | ||
South West Pacific Teams - Match 12 | ASSAEE Team (52) | -1 | 9.72 | 15 | ||
Totals | 125 | 147.04 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event