South-West Pacific Teams Championship - SEBESFI Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
South West Pacific Teams - Match 1 | PANG Team (119) | 41 | 17.68 | 20 | ||
South West Pacific Teams - Match 2 | PATTISON Team (62) | 14 | 13.41 | 18 | ||
South West Pacific Teams - Match 3 | FAHRER Team (18) | -34 | 3.20 | 45 | ||
South West Pacific Teams - Match 4 | BUGEIA Team (87) | 33 | 16.66 | 29 | ||
South West Pacific Teams - Match 5 | BRAUN Team (24) | -5 | 8.66 | 32 | ||
South West Pacific Teams - Match 6 | ASSAEE Team (82) | 12 | 12.98 | 29 | ||
South West Pacific Teams - Match 7 | GRAHAME Team (67) | 71 | 20.00 | 13 | ||
South West Pacific Teams - Match 8 | WALLIS Team (19) | 5 | 11.34 | 12 | ||
South West Pacific Teams - Match 9 | HAFFER Team (14) | -10 | 7.47 | 20 | ||
South West Pacific Teams - Match 10 | CARTER Team (12) | 42 | 17.79 | 9 | ||
South West Pacific Teams - Match 11 | LAZER Team (6) | -57 | 0.75 | 21 | ||
South West Pacific Teams - Match 12 | JACKMAN Team (33) | 8 | 12.07 | 19 | ||
Totals | 120 | 142.01 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event