Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Toowoomba Novice Teams (August 2015)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A BENNETT (3)-7 14 34 26 10 37 12  126 106.396-0-12.78
2 A KNIGHT (1)31 8 8 -26 -10 33 15  59 87.365-0-22.03
3 A EVANS (6)1 8 23 7 -10 24 -15  38 81.744-1-21.55
4 B SPENCE (12)15 6 -8 -16 12 12 3  24 79.085-0-21.24
5 A GLASBY (2)-15 12 -2 36 21 -24 4  32 78.584-0-30.96
6 B HOSFIELD (11)-31 -9 -7 37 26 -1 15  30 77.103-1-30.79
7 A BLENCOE (7)13 -5 -34 16 -12 12 21  11 75.844-0-30.78
8 C ORRIN (16)-1 26 -1 16 10 -37 -4  9 75.053-2-20.42
9 A VINES (5)1 -8 2 -4 27 9 -12  15 73.443-1-30.36
10 C BARNETT (19)37 -8 1 21 -21 -5 -3  22 73.372-1-40.26
11 B CLARK (13)7 4 -8 -6 18 5 -15  5 71.724-0-30.42
12 B ROBERTS (14)-17 -12 3 -6 23 1 15  7 71.493-1-30.36
13 C WHITE (17)-13 22 -8 6 2 -12 4  1 69.664-0-30.42
14 B LITTLE (8)11 5 8 -7 -2 -9 -15  -9 66.953-0-40.31
15 B PARRY (10)5 -4 8 -21 -27 1 16  -22 64.893-1-30.36
16 C WITENDEN (20)-5 -14 16 -36 -26 14 13  -38 61.203-0-40.31
17 A STRINGER (4)17 -6 -23 4 -18 -12 -4  -42 55.832-0-50.21
18 A KLIBBE (9)-37 9 -16 6 26 -33 -21  -66 53.183-0-40.31
19 C BENDALL (18)-11 -22 7 -16 -23 -1 -13  -79 44.051-1-50.16
20 B LINDAU (15)-1 -26 -3 -37 -26 -14 -16  -123 33.080-1-60.05
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.