Back to main Results page Show full list of team members Show standard report Show Pair Datums
Sunshine Coast August Teams (August 2015) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | CLAYTON (1) | -12 | 2 | 40 | -9 | 9 | 24 | 32 | 86 | 92.20 | 5-0-2 | 4.65 | |
2 | A | PERRY (4) | 21 | 19 | 13 | 17 | -19 | 5 | 5 | 61 | 91.21 | 6-0-1 | 3.66 | |
3 | A | LEVIN (11) | 12 | -7 | 15 | 6 | 23 | 2 | 2 | 53 | 88.10 | 6-0-1 | 2.89 | |
4 | A | GIBSON (8) | 22 | -13 | 34 | -10 | 43 | 0 | -2 | 74 | 86.55 | 3-1-3 | 1.84 | |
5 | A | JAKES (2) | 9 | 10 | -2 | 9 | 27 | 0 | -5 | 48 | 85.64 | 4-1-2 | 1.68 | |
6 | A | MORRISON (9) | 44 | 4 | 2 | 10 | 19 | -2 | -32 | 45 | 83.00 | 5-0-2 | 1.57 | |
7 | A | MCLAUCHLAN (5) | -6 | 19 | -34 | 31 | -9 | 24 | 14 | 39 | 82.19 | 4-0-3 | 1.28 | |
8 | A | GREEN (6) | 23 | 13 | -13 | -6 | 16 | -24 | 19 | 28 | 79.11 | 4-0-3 | 1.19 | |
9 | A | BROOKES (3) | 12 | 7 | -5 | -23 | 61 | -5 | 6 | 53 | 78.37 | 4-0-3 | 0.64 | |
10 | B | STANTON (18) | -23 | -8 | 11 | 4 | -1 | 15 | 9 | 7 | 73.77 | 4-1-2 | 0.72 | |
11 | A | HANCOX (12) | 50 | -4 | 5 | 0 | -27 | 13 | -14 | 23 | 72.23 | 3-1-3 | 0.56 | |
12 | B | TUCKEY (17) | 6 | 6 | 26 | -17 | -16 | 8 | -6 | 7 | 71.98 | 4-0-3 | 0.64 | |
13 | B | MOODY (19) | -3 | -19 | -5 | 23 | 1 | -8 | 6 | -5 | 67.30 | 2-1-4 | 0.40 | |
14 | B | NORTHEY (24) | -50 | 19 | 9 | 23 | -43 | -15 | 13 | -44 | 66.24 | 4-0-3 | 0.64 | |
15 | A | ROBERTS (10) | 9 | -10 | -34 | -23 | 11 | -2 | 23 | -26 | 63.93 | 3-0-4 | 0.48 | |
16 | A | SYKES (13) | 12 | -19 | -9 | -4 | 1 | 5 | -6 | -20 | 63.11 | 2-1-4 | 0.40 | |
17 | B | HERTELENDY (22) | -9 | 22 | -26 | -6 | 31 | -13 | -19 | -20 | 60.96 | 2-0-5 | 0.32 | |
18 | A | O'BRIEN (7) | 3 | -6 | 34 | 0 | -23 | -24 | -9 | -25 | 59.95 | 2-1-4 | 0.40 | |
19 | A | TOWNEND (14) | -9 | -22 | -11 | 31 | -1 | -3 | -13 | -28 | 57.70 | 1-1-5 | 0.24 | |
20 | B | LEE (20) | -22 | 8 | -40 | -13 | 19 | -5 | 2 | -51 | 56.84 | 3-0-4 | 0.48 | |
21 | B | BUTLER (16) | -21 | -12 | -8 | -31 | -19 | 2 | 38 | -51 | 51.41 | 2-0-5 | 0.32 | |
22 | B | PARKINSON (23) | -12 | -2 | 5 | 6 | -61 | 3 | -38 | -99 | 50.99 | 3-0-4 | 0.48 | |
23 | B | PAULL (21) | -44 | -19 | 8 | 13 | -31 | 7 | -23 | -89 | 48.70 | 3-0-4 | 0.48 | |
24 | B | STRINGFELLOW (15) | -12 | 12 | -15 | -31 | -11 | -7 | -2 | -66 | 48.52 | 1-0-6 | 0.16 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.