Back to Results for Yeppoon Congress Show full list of team members Show standard report Show Pair Datums
Yeppoon Swiss Teams (August 2015) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | Baldry (6) | 45 | 6 | 19 | 19 | 9 | 39 | -5 | 132 | 105.90 | 6-0-1 | ||
2 | A | Gibson (2) | 45 | -6 | 23 | 1 | 29 | 22 | 13 | 127 | 104.92 | 5-1-1 | ||
3 | A | Lanham (7) | 45 | 31 | 20 | -19 | 6 | -22 | 31 | 92 | 92.81 | 5-0-2 | ||
4 | B | O'Regan (12) | -35 | 4 | 51 | -4 | 25 | 22 | 5 | 68 | 87.34 | 5-0-2 | ||
5 | A | Allan (1) | 35 | -22 | 13 | 38 | -9 | 21 | -13 | 63 | 84.94 | 4-0-3 | ||
6 | A | Goerg (8) | 32 | 22 | -20 | 0 | -29 | 14 | 5 | 24 | 77.92 | 4-1-2 | ||
7 | B | Bundesen (10) | 30 | -3 | -34 | 2 | 15 | -22 | 38 | 26 | 76.82 | 4-0-3 | ||
8 | A | Darley (3) | -38 | 20 | -19 | 3 | -1 | 20 | 18 | 3 | 74.02 | 4-1-2 | ||
9 | A | Brown (5) | -24 | 13 | 47 | 0 | -13 | 37 | -31 | 29 | 73.53 | 3-1-3 | ||
10 | B | Vincent (11) | 5 | -13 | 19 | -2 | 0 | 6 | -5 | 10 | 73.11 | 3-1-3 | ||
11 | B | Metcalfe (16) | 24 | 3 | -23 | 4 | 0 | -14 | 12 | 6 | 72.57 | 4-1-2 | ||
12 | B | Tucker (9) | 32 | -3 | 34 | -1 | -6 | -39 | -12 | 5 | 69.51 | 2-1-4 | ||
13 | A | Dwarshuis (4) | 30 | 3 | -19 | 2 | 13 | -21 | -18 | -10 | 66.27 | 4-0-3 | ||
14 | C | Anderson (19) | -32 | 27 | -19 | 23 | -25 | -20 | 31 | -15 | 64.64 | 3-0-4 | ||
15 | B | Goodchild (17) | -45 | -25 | -25 | 34 | 1 | 26 | 6 | -28 | 64.52 | 3-1-3 | ||
16 | C | Garner (18) | -45 | 25 | 19 | -38 | -15 | 10 | -13 | -57 | 58.10 | 3-0-4 | ||
17 | B | Millar (14) | 38 | -31 | -13 | -23 | 3 | -10 | -6 | -42 | 54.25 | 2-0-5 | ||
18 | B | Philp (15) | -30 | 14 | -47 | 23 | 6 | -6 | -38 | -78 | 54.20 | 3-0-4 | ||
19 | C | Heap (20) | -32 | -4 | 33 | -2 | -6 | -37 | -11 | -59 | 51.74 | 1-0-6 | ||
20 | B | Hansen (13) | -45 | -20 | 25 | -23 | -3 | 8 | -31 | -89 | 47.25 | 2-0-5 | ||
21 | C | Johnson (22) | -5 | -14 | -51 | -3 | -15 | -26 | 11 | -103 | 42.89 | 1-0-6 | ||
22 | C | Potter (21) | -30 | -27 | -33 | -34 | 15 | -8 | 13 | -104 | 42.75 | 2-0-5 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.