Back to main Results page Show full list of team members Show standard report
Port Macquarie-Hastings Bridge Club Teams Congress (September 2015) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | POWELL (1) | 88 | 0 | 45 | 7 | 39 | 46 | 25 | 40 | 290 | 133.13 | 7-1-0 | 7.70 | |
2 | A | JOHNSON (2) | 71 | 0 | 7 | 1 | 5 | 1 | 22 | 21 | 128 | 105.52 | 5-3-0 | 5.74 | |
3 | A | MCELHINNY (7) | 25 | 13 | -7 | 21 | -39 | 37 | 12 | 8 | 70 | 98.90 | 6-0-2 | 4.48 | |
4 | A | BLACKHAM (6) | -11 | 12 | 56 | -1 | -32 | 39 | -25 | 22 | 60 | 90.31 | 4-1-3 | 3.13 | |
5 | A | CAINS (5) | 0 | 17 | 53 | -7 | 32 | -10 | -22 | -8 | 55 | 88.49 | 3-1-4 | 2.38 | |
6 | A | BRISCOE (3) | 56 | 18 | -45 | 64 | -5 | 10 | -12 | -22 | 64 | 88.11 | 4-0-4 | 2.24 | |
7 | B | COFFEEY (11) | -88 | 4 | 53 | -3 | 9 | -5 | 46 | -21 | -5 | 84.80 | 4-0-4 | 2.05 | |
8 | B | SLEAT (10) | 15 | -13 | 14 | 3 | -2 | -1 | -8 | 6 | 14 | 83.84 | 4-2-2 | 1.40 | |
9 | C | TUCKER (15) | 0 | -4 | -1 | -43 | -6 | 22 | 32 | 10 | 10 | 83.73 | 3-2-3 | 1.12 | |
10 | C | BADGER (19) | 2 | -17 | 65 | -21 | -9 | -4 | 18 | -6 | 28 | 79.55 | 2-1-5 | 0.70 | |
11 | B | FERGUSON (8) | 8 | 10 | -53 | -17 | 6 | 4 | -7 | 27 | -22 | 78.57 | 5-0-3 | 1.40 | |
12 | A | MICHAEL (4) | 43 | -18 | -20 | 43 | -15 | -37 | -18 | 33 | 11 | 77.82 | 3-0-5 | 0.84 | |
13 | B | BREAKWELL (9) | -2 | 4 | 20 | -64 | 8 | 5 | 8 | -40 | -61 | 73.93 | 5-1-2 | 1.54 | |
14 | B | DAWSON (12) | -71 | -4 | 43 | 18 | 2 | -39 | 7 | -10 | -54 | 73.89 | 3-1-4 | 0.98 | |
15 | C | CARMICHAEL (16) | 11 | -10 | -14 | 44 | 15 | -46 | -46 | -5 | -51 | 69.62 | 3-0-5 | 0.84 | |
16 | B | HOULTON (14) | -43 | 40 | 1 | -18 | -8 | -12 | 5 | -4 | -39 | 69.51 | 2-1-5 | 0.70 | |
17 | C | GIBBONS (20) | -15 | 16 | -56 | -44 | 4 | 12 | 10 | -27 | -100 | 62.55 | 4-0-4 | 1.12 | |
18 | C | PASCOE (18) | -8 | -12 | -65 | -47 | -4 | 44 | -5 | 5 | -92 | 62.49 | 2-0-6 | 0.56 | |
19 | B | ZANON (13) | -56 | -40 | -43 | 47 | 29 | -22 | -10 | -33 | -128 | 52.78 | 2-0-6 | 0.56 | |
20 | C | QUADROY (17) | -25 | -16 | -53 | 17 | -29 | -44 | -32 | 4 | -178 | 42.46 | 2-0-6 | 0.56 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.