Back to Results for BBC Easter Congress Show full list of team members Show standard report Show Pair Datums
BBC Easter Teams - A Grade (March 2016) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | NEVILLE FRANCIS (1) | 14 | 10 | 10 | 12 | 11 | 12 | 69 | 84.17 | 6-0-0 | 5.36 | ||
2 | DAWSON (9) | 21 | 24 | 11 | -12 | 24 | -2 | 66 | 79.38 | 4-0-2 | 3.70 | ||
3 | CARTER (4) | 19 | -24 | 21 | 12 | -11 | 28 | 45 | 73.41 | 4-0-2 | 2.95 | ||
4 | AFFLICK (6) | 13 | 29 | -10 | -2 | -24 | 33 | 39 | 69.51 | 3-0-3 | 2.06 | ||
5 | STACEY (10) | 7 | 43 | -11 | 2 | 9 | -12 | 38 | 68.45 | 4-0-2 | 2.02 | ||
6 | WARD (3) | -7 | 14 | 8 | -12 | 13 | 2 | 18 | 66.16 | 4-0-2 | 1.08 | ||
7 | THOMAS (7) | 8 | -29 | -11 | -4 | 24 | 19 | 7 | 62.56 | 3-0-3 | 0.81 | ||
8 | COLLINS (12) | 14 | -10 | -8 | 11 | -39 | 41 | 9 | 62.32 | 3-0-3 | 0.81 | ||
9 | FOX (13) | -13 | -14 | 18 | -3 | 39 | -28 | -1 | 56.92 | 2-0-4 | 0.54 | ||
10 | HUNT (5) | -14 | 8 | 11 | 3 | -9 | -33 | -34 | 51.48 | 3-0-3 | 0.81 | ||
11 | CRAIG FRANCIS (14) | -8 | -43 | 18 | 4 | -13 | -5 | -47 | 48.16 | 2-0-4 | 0.54 | ||
12 | JACKMAN (2) | -21 | 24 | -21 | -11 | -24 | 5 | -48 | 45.21 | 2-0-4 | 0.54 | ||
13 | BOURKE (11) | -19 | -24 | -18 | 4 | 28 | -41 | -70 | 41.02 | 2-0-4 | 0.54 | ||
14 | MILLER (8) | -14 | -8 | -18 | -4 | -28 | -19 | -91 | 31.25 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.