Back to Results for BBC Easter Congress Show full list of team members Show standard report Show Pair Datums
BBC Easter Teams - C Grade (March 2016) | |||||||||||||
Results after 6 of 6 matches | Match VPs (click to show Imps) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | THILLAINATHAN (3) | 8.42 | 15.00 | 15.26 | 18.25 | 7.71 | 13.89 | 63 | 78.53 | 4-0-2 | 1.69 | ||
2 | KOLLISCH (2) | 2.41 | 17.93 | 16.20 | 16.63 | 12.29 | 11.94 | 55 | 77.40 | 5-0-1 | 1.43 | ||
3 | MCIVER (6) | 12.29 | 11.20 | 4.74 | 10.41 | 16.83 | 18.83 | 52 | 74.30 | 4-1-1 | 1.14 | ||
4 | HAPETA (4) | 15.00 | 18.55 | 11.58 | 1.75 | 13.59 | 8.06 | 26 | 68.53 | 4-0-2 | 0.88 | ||
5 | HINSCH (7) | 17.59 | 1.45 | 8.06 | 9.59 | 8.06 | 13.28 | -8 | 58.03 | 2-1-3 | 0.29 | ||
6 | LANGDON (10) | 6.72 | 5.00 | 11.94 | 13.59 | 13.28 | 1.17 | -35 | 51.70 | 3-0-3 | 0.35 | ||
7 | VICKERS (1) | 7.71 | 2.59 | 6.11 | 6.41 | 11.94 | 16.20 | -28 | 50.96 | 2-0-4 | 0.23 | ||
8 | PARKINS (8) | 11.58 | 17.41 | 8.42 | 3.37 | 3.17 | 6.72 | -28 | 50.67 | 2-0-4 | 0.23 | ||
9 | BENNETT (5) | 13.28 | 8.80 | 3.80 | 13.89 | 6.41 | 3.80 | -33 | 49.98 | 2-0-4 | 0.23 | ||
10 | KELLY (9) | 5.00 | 2.07 | 13.89 | 6.11 | 6.72 | 6.11 | -64 | 39.90 | 1-0-5 | 0.12 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.