Back to Results for BBC Easter Congress Show full list of team members Show standard report Show Pair Datums
BBC Easter Teams - C Grade (March 2016) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | THILLAINATHAN (3) | -4 | 15 | 16 | 31 | -6 | 11 | 63 | 78.53 | 4-0-2 | 1.69 | ||
2 | KOLLISCH (2) | -27 | 29 | 20 | 22 | 6 | 5 | 55 | 77.40 | 5-0-1 | 1.43 | ||
3 | MCIVER (6) | 6 | 3 | -16 | 1 | 23 | 35 | 52 | 74.30 | 4-1-1 | 1.14 | ||
4 | HAPETA (4) | 15 | 33 | 4 | -31 | 10 | -5 | 26 | 68.53 | 4-0-2 | 0.88 | ||
5 | HINSCH (7) | 27 | -33 | -5 | -1 | -5 | 9 | -8 | 58.03 | 2-1-3 | 0.29 | ||
6 | LANGDON (10) | -9 | -15 | 5 | 10 | 9 | -35 | -35 | 51.70 | 3-0-3 | 0.35 | ||
7 | VICKERS (1) | -6 | -26 | -11 | -10 | 5 | 20 | -28 | 50.96 | 2-0-4 | 0.23 | ||
8 | PARKINS (8) | 4 | 26 | -4 | -22 | -23 | -9 | -28 | 50.67 | 2-0-4 | 0.23 | ||
9 | BENNETT (5) | 9 | -3 | -20 | 11 | -10 | -20 | -33 | 49.98 | 2-0-4 | 0.23 | ||
10 | KELLY (9) | -15 | -29 | 11 | -11 | -9 | -11 | -64 | 39.90 | 1-0-5 | 0.12 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.