Back to Results for Gympie Congress Show full list of team members Show standard report Show Pair Datums
Gympie Swiss Teams (April 2016) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | VACHON (7) | 32 | 20 | -3 | 30 | 13 | 11 | 24 | 127 | 108.32 | 6-0-1 | 4.81 | |
2 | A | CARTER (1) | 9 | 37 | 3 | 19 | 31 | 17 | -4 | 112 | 102.93 | 6-0-1 | 3.66 | |
3 | A | BOURKE (3) | 2 | 1 | 12 | 3 | 4 | 12 | 4 | 38 | 84.69 | 6-1-0 | 2.97 | |
4 | A | TOWNEND (10) | -7 | 36 | 16 | -30 | 2 | 2 | 20 | 39 | 81.78 | 5-0-2 | 2.08 | |
5 | A | HARRIS (2) | 19 | -6 | -3 | -5 | -1 | 7 | 21 | 32 | 79.50 | 3-1-3 | 1.52 | |
6 | B | CHAPMAN (22) | 7 | -31 | 3 | 10 | 45 | -12 | 10 | 32 | 78.68 | 5-0-2 | 1.57 | |
7 | B | MCNAMEE (23) | -7 | 18 | 3 | 36 | -31 | 11 | -3 | 27 | 78.03 | 4-0-3 | 1.28 | |
8 | A | WANIGARATNE (8) | 7 | 31 | 14 | -11 | -4 | -11 | 3 | 29 | 77.68 | 4-0-3 | 1.19 | |
9 | A | ALLAN (4) | 31 | 6 | -16 | -36 | 15 | -4 | 19 | 15 | 76.00 | 4-0-3 | 0.64 | |
10 | A | MACKINLAY (5) | 8 | -37 | -3 | 22 | 1 | 4 | 12 | 7 | 75.88 | 4-1-2 | 0.72 | |
11 | B | HARINGTON (13) | -9 | -2 | -3 | 34 | -2 | 25 | -24 | 19 | 72.72 | 2-0-5 | 0.32 | |
12 | B | BAYNES (17) | -8 | 2 | 32 | -3 | 6 | -11 | -10 | 8 | 69.70 | 3-0-4 | 0.48 | |
13 | B | HOWARD (18) | -11 | 15 | 3 | 9 | -6 | -2 | -12 | -4 | 68.19 | 3-0-4 | 0.48 | |
14 | B | STUART (19) | -32 | 51 | -12 | -10 | 13 | -7 | 8 | 11 | 68.18 | 3-0-4 | 0.48 | |
15 | A | COPPIN (11) | 7 | -1 | 14 | 22 | -13 | -17 | -20 | -8 | 67.30 | 3-1-3 | 0.56 | |
16 | B | NORTHEY (24) | -16 | -15 | -4 | 41 | -45 | 8 | 16 | -15 | 66.07 | 3-0-4 | 0.48 | |
17 | A | QUIGLEY (9) | 33 | -20 | -14 | 13 | -15 | 14 | -21 | -10 | 65.14 | 3-0-4 | 0.48 | |
18 | A | HART (12) | 16 | -32 | 6 | -5 | -1 | -3 | -8 | -27 | 62.36 | 2-1-4 | 0.40 | |
19 | B | TUCKER (14) | -19 | -9 | 4 | -23 | 33 | -14 | 6 | -22 | 61.17 | 3-0-4 | 0.48 | |
20 | A | MORRISON (6) | 11 | 32 | -14 | -14 | 1 | -25 | -19 | -28 | 59.56 | 2-1-4 | 0.40 | |
21 | B | TAYLOR-SMITH (16) | -31 | 9 | -6 | -22 | 1 | -8 | 16 | -41 | 58.42 | 2-1-4 | 0.40 | |
22 | B | JONES (20) | -7 | -36 | 24 | -34 | -1 | 13 | -6 | -47 | 58.15 | 2-1-4 | 0.40 | |
23 | B | MCDONALD (15) | -2 | -18 | -32 | 23 | -13 | -13 | -16 | -71 | 46.71 | 1-0-6 | 0.16 | |
24 | B | MALCOLM (21) | -33 | -51 | -24 | -41 | -33 | 3 | -16 | -195 | 20.95 | 1-0-6 | 0.16 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.