Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
Hervey Bay Swiss Teams (May 2016) | ||||||
Results after 7 of 7 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | Perry (2) RICHARD PERRY - ROSEMARY CROWLEY - PAUL MADDIGAN - VIVIENNE MADDIGAN | 100 | 99.57 | 5-1-1 | 4.47 |
2 | A | Allan (5) MALCOLM ALLAN - KEN CUPPLES - MIKE DUGGAN - DON CAMERON | 82 | 94.80 | 6-0-1 | 3.47 |
3 | A | Goerg (10) RUTH GOERG - PAM BREWER - DENISE O'REGAN - KAY WEBBER | 60 | 85.42 | 4-1-2 | 2.52 |
4 | A | Kellerman (3) DOROTHY GEHRKE - ERROL MILLER - GORDON KELLERMAN - MAURICE WILLIAMS | 46 | 84.28 | 5-0-2 | 2.00 |
5 | B | Hyland (13) TONY BOWMAKER - SHEILA CARPENTER - FAY JEPPESEN - ANNETTE HYLAND | 48 | 82.53 | 3-2-2 | 1.54 |
6 | A | Stevens (9) SUSIE STEVENS - JIM STEVENS - PETER GORDON - HUGH O'MALLEY | 16 | 80.49 | 5-1-1 | 1.60 |
7 | A | Morrison (1) ARCH MORRISON - ANN MELLINGS - INES DAWES - DI JONES | 30 | 80.16 | 5-1-1 | 1.48 |
8 | A | Hoevenaars (7) MARCEL HOEVENAARS - MACHTELD BALJET - ELIO VACCARO - MICHAEL STONEMAN | 28 | 76.92 | 4-0-3 | 1.15 |
9 | B | Hollingworth (18) JENNIFER HOLLINGWORTH - DEAN HOLLINGWORTH - STEVEN VERITY - CAROLANN VERITY | 0 | 71.50 | 4-0-3 | 0.64 |
10 | B | Bloore (19) CAROL CHRISTENSEN - PAT FAIRCLOTH - IAN BLOORE - LESLEY OLIVER | -6 | 71.19 | 3-1-3 | 0.56 |
11 | B | Raguse (21) GLENYS TIPLER - FAY PETERSEN - JANNETTE RAGUSE - GILLIAN MASON | -3 | 69.73 | 3-1-3 | 0.56 |
12 | A | Gibson (4) NEIL GIBSON - ELIZABETH GIBSON - MARGARET PLUNKETT - GREGORY GOSNEY | -6 | 69.37 | 3-0-4 | 0.48 |
13 | A | Townend (8) TESSA TOWNEND - JANELLE KIPPING - PENNY SYKES - LESLEY POWER | -16 | 65.19 | 2-2-3 | 0.48 |
14 | A | Cooper (11) JOCELYN COOPER - MARIA RUTTIMAN - ARIANE MCLEAN - YVONNE MARTIN | -9 | 63.95 | 2-0-5 | 0.32 |
15 | A | Beckett (6) EDGAR BECKETT - JANICE BECKETT - DIANE QUIGLEY - ELIZABETH FRENCH | -5 | 63.51 | 2-0-5 | 0.32 |
16 | B | Butler (16) CHERIE BUTLER - BRIAN CORDINER - FRANCES STUART - JOHN STUART | -19 | 62.46 | 2-0-5 | 0.32 |
17 | B | Verdel (14) MIKE VERDEL - EDNA VANINI - HEINRICH GLATTER - ROBYN DEMNAR | -38 | 58.25 | 2-0-5 | 0.32 |
18 | B | Stukoff (15) VALERIE STUKOFF - SUSAN KENNARD - NEVILLE WILLIAMS - BARRY WILLIAMS | -50 | 56.09 | 3-0-4 | 0.48 |
19 | B | Mayes (12) MERL MAYES - DESLEY SUMMERS - PETER KRIKSCIUNAS - MARIANNE ELMER | -63 | 53.63 | 3-0-4 | 0.48 |
20 | B | Goodwin (17) ROSEMARY GOODWIN - KEN GOODWIN - FRAN MYLES - ANN GAULD | -56 | 52.34 | 2-1-4 | 0.40 |
21 | B | Nioa (22) BARBARA NIOA - ANN MORRIS - KEVIN BODY - STEPHANIE MORRIS | -74 | 50.80 | 2-0-5 | 0.32 |
22 | B | Love (20) BARBARA LOVE - JUDY HAPETA - LYNNE LAYTON - GEORGE GIBSON | -65 | 47.82 | 1-1-5 | 0.24 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.