Club Logo

Back to main Results page    Show standard report    
Yamba Swiss Pairs (May 2016)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12  Imps VPs W‑D‑LRed pts
1 A HELEN TOOTELL / PETER TOOTELL (46)14 22 1 24 36 2 -13 33 29 22 -18 26  178 177.419-1-26.39
2 A JAMIE MCFALL / FRANCES GAUNT (6)12 -8 1 31 11 22 13 2 23 4 -5 14  120 164.999-1-24.87
3 A MAUREEN BAKER / JUDITH WOODWARD (28)-32 3 13 11 3 -16 18 -45 33 35 15 21  59 148.439-0-33.79
4 A GARY LYNN / MICHEL BOYLE (13)22 16 -1 -14 25 5 -2 -33 10 -1 19 8  54 143.367-2-32.81
5 A JACK PIERCE / EILEEN PIERCE (14)-6 -8 10 -15 24 7 -8 14 19 20 18 -14  61 141.527-0-52.25
6 A GRAHAM CARSON / IAN PICK (33)17 13 -1 2 -11 -16 0 9 -19 27 3 21  45 136.747-2-32.13
7 A ERIC HURLEY / ANNE JACKSON (20)32 -3 8 10 8 -2 2 -2 16 -20 -22 14  41 136.197-0-51.82
8 A LIZ JEFFERY / HOWARD JEFFERY (45)-2 4 12 -23 25 16 -5 -6 9 0 22 -8  44 136.086-1-51.63
9 C CHRIS MCDOWELL / JENNIFER MCDOWELL (27)8 -3 12 6 17 -5 1 -6 -3 23 5 -21  34 133.696-1-51.54
10 B DIANA PERRY / HEATHER BROATCH (25)20 10 0 -10 5 8 5 -5 3 -4 -19 13  26 131.727-1-41.61
11 A DAVID TUCKER / RACHEL RICH (29)-4 8 -1 -1 7 16 13 5 -16 1 16 -26  18 130.446-3-31.56
12 A IAN MICHELSON / DEBORAH MCLAY (37)-33 -3 12 3 -2 11 -4 7 7 13 -3 2  10 129.067-0-51.44
13 A IAN PRICE / BRIAN GLOVER (23)4 2 -10 14 1 5 12 6 6 -22 7 -14  11 128.298-1-31.61
14 A CAROL SCHIFFMANN / VALMAI STEVENSON (43)10 10 -9 1 -1 -18 2 16 -4 -6 16 0  17 126.975-3-41.30
15 A PETER MCGRUER / MAVIS SMITH (35)7 3 0 27 -8 -8 12 -12 -6 6 3 -2  22 126.896-1-51.27
16 A HEATHER GRANT / SYLVIA CRYER (30)-22 6 4 8 4 -1 0 -7 13 13 -7 0  11 126.776-3-31.39
17 A CECILY JOHNSON / DI JAMES (22)-12 -9 20 15 -20 4 4 -2 -1 7 8 -3  11 124.896-1-50.91
18 A ANNE RILEY / MARY GOODALL (19)6 -2 -2 1 -4 4 11 -1 -9 -7 11 3  11 124.685-2-50.84
19 A FRANK CAMPBELL / JOHN SHEEAN (32)2 9 -8 21 -25 20 -12 7 6 29 -15 -21  13 124.617-0-50.98
20 B KEVIN WILLCOCKS / JULIE WILLCOCKS (4)-10 9 7 7 3 18 -1 12 -29 0 -16 1  1 124.526-3-31.05
21 C JULIE BURLEY / JILL CAUSLEY (15)13 8 9 14 -36 -18 38 6 -6 -23 -3 3  5 124.257-0-50.98
22 C ADELE LIDDLE / MARGARET LAWRENCE (11)21 -10 0 -9 2 -7 -18 24 22 -13 -8 17  21 123.435-1-60.77
23 B FRANCES HIATT / GEOFFREY HIATT (39)-7 14 10 -6 20 -22 8 1 -10 -13 -7 25  13 123.055-1-60.77
24 A CHARLOTTE HARRISON / JUDITH CRAFTI (12)3 -9 14 9 -5 -5 -38 -21 15 29 -10 14  -4 121.566-0-60.84
25 B ALLYN COLGAN / PAULINE COLGAN (7)12 -10 -7 -11 -7 -9 25 4 7 7 10 -13  8 121.236-0-60.84
26 C KATIE FLYNN / GAIL HARRISON (38)-13 0 -15 9 6 -11 -21 14 12 14 5 -3  -3 120.676-1-50.91
27 B MARY DITTON / ALLANAH AITKEN (34)-20 -7 3 14 2 8 -11 7 1 -7 7 -1  -4 119.906-2-40.98
28 C JOHN TELFER / JUDY TURNBULL (17)-21 7 -14 18 -25 9 0 15 -13 -14 6 16  -16 116.536-1-50.91
29 A GAYLE KEENAN / RICHARD LEVY (21)0 4 -12 -8 -6 -3 -25 17 10 9 -11 14  -11 116.335-1-60.77
30 C THELMA WESTON / HELEN DITCHFIELD (41)-8 -14 -20 -17 22 -13 4 -14 1 11 17 6  -25 109.735-1-60.77
31 A JOHN FRASER / ANNE BIGG (44)-12 0 -4 -14 17 4 12 2 4 -35 3 -14  -37 109.696-1-50.91
32 A JANICE STEWARD / SOPHIE DAVIS (2)14 22 1 -24 -3 18 -13 45 -23 -29 -5 -17  -14 109.034-1-70.63
33 C ANNIE GREEN / PHYLLIS TELFER (18)16 -13 -12 6 -2 -8 4 -4 9 4 -16 -14  -30 107.555-0-70.70
34 A KEN MOSCHNER / SAFTICA POPA (1)-14 12 10 -1 -3 -20 -4 21 -7 -27 19 -25  -39 106.234-1-70.63
35 C BARBARA BACKSHALL / FLO FLETT (10)14 -22 -7 -6 -24 16 21 -7 -33 5 3 -6  -46 105.205-0-70.70
36 A WARREN HOLMES / BARBARA HOLMES (3)-3 -4 17 -7 -7 -4 -15 8 5 -4 -19 0  -33 104.973-1-80.49
37 C DENNIS FORD / HEATHER ROLAND (40)24 -16 2 -31 -9 3 0 -24 2 -11 15 0  -45 104.685-2-50.84
38 C GLENDA PARMENTER / DAVID HADLEY (26)-16 2 15 -14 4 -4 15 -9 -22 8 -3 -16  -40 104.595-0-70.70
39 C CHERY MCCALLUM / LORRAINE BRYANT (24)16 -22 -10 -3 7 4 -2 -7 -9 -8 -17 11  -40 103.474-0-80.56
40 B CARMEL POLLARD / JUNE ORFORD (31)-14 -12 -3 27 -4 -4 24 -14 -7 -9 -6 -1  -23 103.442-1-90.35
41 C SHEILA FAULKNER / COL KING (36)-24 -6 -12 17 -17 -16 4 27 -12 -3 2 1  -39 102.624-1-70.63
42 C BARBARA ROOK / BARBARA THOLLAR (8)-14 -2 -10 -9 -14 -5 -4 -17 -2 3 8 11  -55 96.173-0-90.42
43 C GLADYS DURRINGTON / PAMELA DOUGHERTY (42)-16 -4 -13 -27 -22 5 -4 -8 -10 31 -3 15  -56 95.143-0-90.42
44 B ANNE KELLY / ROSALYN STEVENS (16)33 3 0 -2 -17 1 -12 -16 -5 -29 -8 -15  -67 90.502-2-80.42
45 B MANFRED JUNGE / PATRICIA SEPPELT (5)0 -4 7 -21 9 -4 -12 -15 -1 -31 -2 -11  -85 87.962-2-80.42
46 B JANICE AINSLIE / MARILYN MILLER (9)-17 4 -17 -18 14 13 -24 -27 -15 -5 -15 -11  -118 75.603-0-90.42
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.