Back to Results for Arana Congress Show full list of team members Show standard report Show Pair Datums
Arana Swiss Teams (June 2016) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | LI (6) | 52 | 21 | 1 | 7 | 12 | 27 | 4 | 124 | 103.82 | 6-1-0 | 5.61 | |
2 | A | FRANCIS (1) | 16 | 26 | 15 | -7 | 19 | 20 | -9 | 80 | 94.89 | 5-0-2 | 4.00 | |
3 | A | SCHOEN (10) | 13 | 32 | -15 | 10 | 7 | 17 | -4 | 60 | 88.76 | 5-0-2 | 3.09 | |
4 | A | LUCK (8) | 33 | 14 | -1 | -1 | -7 | 11 | 9 | 58 | 87.68 | 4-2-1 | 2.32 | |
5 | A | MCLAUCHLAN (9) | 40 | -21 | 17 | -17 | -3 | 18 | 14 | 48 | 82.75 | 4-0-3 | 1.78 | |
6 | A | WARD (3) | -6 | 5 | 31 | 17 | -19 | 5 | 1 | 34 | 80.17 | 4-1-2 | 1.63 | |
7 | A | HOENIG (4) | 7 | 27 | 15 | 1 | -12 | -17 | 10 | 31 | 79.95 | 4-1-2 | 1.48 | |
8 | A | WALLIS (2) | 11 | 7 | -15 | -6 | 42 | -5 | 7 | 41 | 79.88 | 4-0-3 | 1.29 | |
9 | A | RUNTING (16) | -16 | 1 | 20 | 24 | 35 | -27 | -1 | 36 | 79.51 | 3-2-2 | 1.21 | |
10 | A | BURICA (15) | 5 | -5 | 3 | -24 | 26 | 7 | 8 | 20 | 77.54 | 5-0-2 | 1.31 | |
11 | A | MARLER (11) | 26 | -14 | 2 | -24 | 36 | 10 | -14 | 22 | 74.34 | 4-0-3 | 0.64 | |
12 | B | GOSNEY (18) | 6 | -2 | -2 | 18 | 12 | -11 | -7 | 14 | 74.23 | 3-0-4 | 0.48 | |
13 | A | GIBSON (14) | 13 | -32 | 31 | 24 | -35 | -18 | 18 | 1 | 72.73 | 4-0-3 | 0.64 | |
14 | B | BOYCE (21) | -52 | 10 | 14 | -18 | 49 | -4 | 3 | 2 | 72.34 | 4-0-3 | 0.64 | |
15 | B | WILKINSON (17) | -11 | -6 | 36 | -8 | 13 | -10 | 4 | 18 | 72.18 | 3-0-4 | 0.48 | |
16 | B | STEINHARDT (22) | 9 | -27 | -20 | 16 | -36 | 22 | 39 | 3 | 71.90 | 4-0-3 | 0.64 | |
17 | A | MOSES (7) | -9 | 19 | -2 | 6 | 26 | -20 | -10 | 10 | 71.79 | 3-0-4 | 0.48 | |
18 | A | JAKES (5) | 14 | -26 | 29 | -10 | 3 | 4 | -8 | 6 | 71.52 | 4-0-3 | 0.64 | |
19 | A | BRINKWORTH (12) | 11 | -7 | 2 | 8 | -26 | 9 | -3 | -6 | 69.79 | 4-0-3 | 0.64 | |
20 | B | ARGENT (20) | -14 | -1 | -14 | -16 | 15 | 41 | -4 | 7 | 67.55 | 2-1-4 | 0.40 | |
21 | B | MCNEE (25) | -13 | 12 | -3 | -23 | -16 | 33 | 2 | -8 | 65.52 | 3-0-4 | 0.48 | |
22 | B | MCINTYRE (19) | -7 | -19 | 24 | 23 | -12 | -7 | -18 | -16 | 62.26 | 2-0-5 | 0.32 | |
23 | B | KOSTER (27) | -11 | 6 | -29 | 30 | -42 | 12 | -2 | -36 | 62.07 | 3-0-4 | 0.48 | |
24 | B | BROADLEY (29) | -13 | -12 | -24 | 36 | -49 | 8 | 11 | -43 | 60.07 | 3-0-4 | 0.48 | |
25 | B | CLARK (26) | -26 | -4 | 12 | -3 | -26 | -33 | 20 | -60 | 53.70 | 2-0-5 | 0.32 | |
26 | B | STEER (23) | -33 | 4 | -36 | -7 | 37 | -12 | -11 | -58 | 51.72 | 2-0-5 | 0.32 | |
27 | A | ACKLIN (13) | 6 | 2 | -17 | 3 | -13 | -9 | -39 | -67 | 51.05 | 3-0-4 | 0.48 | |
28 | B | CHAMBERS (24) | -40 | -10 | -12 | 7 | 16 | -41 | -4 | -84 | 48.84 | 2-0-5 | 0.32 | |
29 | B | BELLIS (28) | -6 | 5 | -31 | -30 | -15 | -8 | 4 | -81 | 46.05 | 2-0-5 | 0.32 | |
30 | B | GREENWOOD (30) | -5 | -5 | -31 | -36 | -37 | -22 | -20 | -156 | 25.40 | 0-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.