Back to Results for Sunshine Coast Congress Show full list of team members Show standard report Show Pair Datums Show Live Results
Sunshine Coast Swiss Teams (June 2016) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | CARTER (2) | 9 | 8 | 14 | 6 | 21 | 16 | 8 | 82 | 99.25 | 7-0-0 | 5.46 | |
2 | A | BARDON (1) | 31 | 11 | 22 | -8 | -21 | 29 | 31 | 95 | 96.46 | 5-0-2 | 3.84 | |
3 | A | PERRY (3) | 0 | 27 | 14 | 8 | 1 | 37 | -8 | 79 | 92.64 | 4-2-1 | 2.97 | |
4 | A | GEHRKE (16) | -9 | 2 | 31 | 11 | 47 | -37 | 35 | 80 | 89.77 | 5-0-2 | 2.25 | |
5 | A | STONEMAN (11) | 8 | -8 | 8 | -4 | -1 | 20 | 23 | 46 | 84.58 | 4-1-2 | 1.81 | |
6 | A | HOFFMAN (13) | -18 | 8 | -31 | 48 | 37 | 32 | -6 | 70 | 84.22 | 4-0-3 | 1.51 | |
7 | B | BUTLER (21) | 6 | -4 | -5 | 46 | 30 | -16 | 6 | 63 | 83.99 | 4-0-3 | 1.36 | |
8 | A | OLSEN (14) | 11 | 10 | -14 | 4 | 33 | 11 | -31 | 24 | 78.97 | 5-0-2 | 1.42 | |
9 | A | MALTBY (7) | -6 | -5 | 19 | -6 | -13 | 30 | 9 | 28 | 76.48 | 3-0-4 | 1.02 | |
10 | A | RIDLEY (4) | 6 | 4 | 16 | 4 | -1 | -29 | 9 | 9 | 76.06 | 5-1-1 | 1.36 | |
11 | B | MOODY (24) | 16 | 7 | -22 | -15 | 8 | 23 | -9 | 8 | 72.92 | 4-0-3 | 0.64 | |
12 | A | QUIGLEY (17) | 0 | -15 | 17 | 15 | 22 | -11 | -23 | 5 | 71.45 | 3-1-3 | 0.56 | |
13 | A | TOUTON (5) | 56 | -11 | -16 | 18 | -22 | 7 | -2 | 30 | 71.42 | 3-0-4 | 0.48 | |
14 | A | ROGERS (10) | -16 | -8 | 6 | 19 | 13 | 13 | -35 | -8 | 70.28 | 4-0-3 | 0.64 | |
15 | B | FILIPPINI (27) | 18 | -7 | 5 | -11 | 1 | -13 | 2 | -5 | 67.81 | 3-1-3 | 0.56 | |
16 | A | BROOKES (6) | -21 | -2 | -7 | 7 | -8 | 2 | 19 | -10 | 66.43 | 3-0-4 | 0.48 | |
17 | B | BONNICK (20) | 21 | 0 | -19 | -18 | 22 | -32 | 7 | -19 | 65.44 | 3-1-3 | 0.56 | |
18 | A | VACHON (12) | 3 | 15 | 19 | -6 | -47 | -7 | -9 | -32 | 64.09 | 3-0-4 | 0.48 | |
19 | B | WALSH (25) | -8 | -2 | -19 | -7 | 1 | 5 | 11 | -19 | 63.60 | 2-1-4 | 0.40 | |
20 | B | HOUSE (26) | -3 | -27 | -11 | 31 | -8 | -30 | 27 | -21 | 61.68 | 2-0-5 | 0.32 | |
21 | B | STEINHARDT (22) | 12 | -10 | 40 | -4 | -30 | -20 | -7 | -19 | 61.08 | 2-0-5 | 0.32 | |
22 | A | HALFORD (18) | -6 | 5 | -8 | -46 | -1 | 14 | -19 | -61 | 54.80 | 2-1-4 | 0.40 | |
23 | B | BECKETT (23) | 23 | 0 | -14 | 6 | -33 | -23 | -11 | -52 | 54.54 | 2-1-4 | 0.40 | |
24 | A | PHILLIPS (9) | -23 | 2 | -17 | -31 | -8 | -3 | 19 | -61 | 51.31 | 2-0-5 | 0.32 | |
25 | A | SLADE (15) | -31 | -4 | 11 | 10 | -37 | -2 | -19 | -72 | 51.21 | 2-0-5 | 0.32 | |
26 | B | TAYLOR-SMITH (28) | -11 | 13 | -40 | -10 | 8 | -5 | -27 | -72 | 50.27 | 2-0-5 | 0.32 | |
27 | B | TOWNEND (19) | -56 | 4 | 7 | -19 | -22 | 3 | -7 | -90 | 49.81 | 3-0-4 | 0.48 | |
28 | A | LAWS (8) | -12 | -13 | -6 | -48 | 8 | -14 | 7 | -78 | 49.44 | 2-0-5 | 0.32 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.