Club Logo

Back to main Results page    Show standard report    
Qld Butler Pairs (July 2016)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12  Imps VPs W‑D‑LRed pts
1 MAGNUS MOREN / NEVILLE FRANCIS (1)35 26 16 12 2 20 4 10 -31 20 11 2  127 166.9311-0-1  
2 THERESE TULLY / RICHARD WARD (3)16 15 0 12 -2 -4 18 3 27 12 4 12  113 162.379-1-2  
3 NORMAND MACLAURIN / KEN BERRY (11)5 17 10 -12 -4 7 10 -3 30 -14 14 18  78 147.788-0-4  
4 PETER EVANS / TONY TRELOAR (9)16 19 -16 1 4 4 9 -2 16 9 -2 -23  35 135.337-1-4  
5 PAM SCHOEN / PHIL HALE (12)1 10 -10 5 13 0 -9 13 31 -12 -14 11  39 132.766-2-4  
6 RALPH PARKER / JOHN MILLS (2)15 -19 -15 -7 8 -6 41 3 1 14 -11 23  47 131.446-1-5  
7 TONY HUTTON / MALCOLM CARTER (4)-12 -4 33 -5 17 -11 -18 11 35 -20 2 17  45 130.136-0-6  
8 JAMES EVANS / LARRY MOSES (7)-18 21 -26 -9 35 -12 5 11 -1 -8 11 17  26 127.156-1-5  
9 GHEORGHI BELONOGOV / EWA KOWALCZYK (17)-5 19 10 -12 24 -25 -17 13 9 -9 10 -2  15 125.816-0-6  
10 ANDREW WOOLLONS / RICHARD FOX (8)-4 6 8 -1 8 0 17 -10 -27 8 11 -18  -2 122.466-2-4  
11 CARMEL MARTIN / MURRAY PERRIN (10)-7 -18 10 7 24 12 -18 5 -9 -8 -9 20  9 122.006-0-6  
12 EILEEN LI / PELE RANKIN (6)18 13 0 3 -10 25 -4 2 -30 8 -11 -11  3 121.666-1-5  
13 ROBYN CLARK / LINDA NORMAN (23)-8 -6 16 7 -24 13 -10 -11 22 8 9 -12  4 121.486-0-6  
14 IAN HALFORD / MICHELLE RADKE (15)-16 4 -16 9 -1 6 10 -13 6 24 -4 -5  4 121.356-1-5  
15 TERRY COLLINS / LOUISE COLLINS (14)4 18 -10 -19 -17 14 10 -3 -6 4 -10 12  -3 119.176-0-6  
16 CHARLES HOWARD / KERRY WOOD (5)8 -18 -2 -3 -24 5 -17 -8 20 25 25 -17  -6 115.995-0-7  
17 ABIGAIL WANIGARATNE / NIKOLAS MOORE (16)7 -15 2 -7 1 -4 -5 -7 6 -1 -6 14  -15 113.324-2-6  
18 BARBARA KENT / ROSS MURTAGH (21)-16 18 26 -3 -8 4 18 -13 -16 -8 -25 5  -18 111.725-0-7  
19 ALAN BOYCE / JOAN JENKINS (22)12 -19 15 19 10 -20 -10 -5 -6 -25 14 -17  -32 109.525-0-7  
20 TONI BARDON / YOLANDA CARTER (13)18 -13 -8 3 -13 -13 -10 8 59 -25 3 -5  4 109.075-0-7  
21 EDDA STRONG / TOM STRONG (20)-15 -17 -10 -6 -8 18 17 7 -35 -24 -3 -12  -88 89.283-0-9  
22 ANNE BARRY / JENNY HAY (24)-18 -21 8 6 -8 -14 2 8 -59 1 -14 -20  -129 85.584-1-7  
23 MICHAEL STONEMAN / VAL ROLAND (19)-35 -10 -8 8 -35 -18 -41 -11 -20 25 6 5  -134 81.114-0-8  
24 CONNIE SCHOUTROP / ALBINA SMYTH (18)-1 -26 -33 -8 8 -5 -2 -8 -22 -4 -11 -14  -126 75.151-1-10  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.