Back to Results for BBC Graded Teams Show full list of team members Show standard report Show Pair Datums
BBC Graded Teams - A Grade (July 2016) | ||||||||||||||
Results after 7 of 7 matches | Match VPs (click to show Imps) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | FARQUHAR (5) | 18.68 | 20.00 | 11.27 | 12.77 | 7.95 | 12.77 | 18.53 | 120 | 101.97 | 6-0-1 | 3.94 | |
2 | A | MILLS (1) | 5.61 | 19.11 | 13.45 | 20.00 | 12.05 | 10.44 | 14.96 | 97 | 95.62 | 5-1-1 | 3.02 | |
3 | A | ROGERS (7) | 14.39 | 11.27 | 16.23 | 7.23 | 9.14 | 17.31 | 8.33 | 45 | 83.90 | 4-0-3 | 2.17 | |
4 | A | QIN (11) | 1.32 | 17.50 | 17.69 | 12.05 | 10.86 | 9.56 | 13.78 | 35 | 82.76 | 5-1-1 | 2.01 | |
5 | A | FRANCIS (2) | 20.00 | 0.00 | 10.44 | 7.95 | 16.68 | 2.69 | 14.68 | 11 | 72.44 | 3-1-3 | 0.70 | |
6 | A | FOX (9) | 16.23 | 4.00 | 9.56 | 10.44 | 12.42 | 7.23 | 5.04 | -14 | 64.92 | 2-2-3 | 0.60 | |
7 | A | BOYCE (8) | 0.00 | 2.50 | 13.45 | 11.27 | 17.11 | 18.04 | 1.47 | -43 | 63.84 | 4-0-3 | 0.80 | |
8 | A | MILLER (4) | 12.77 | 8.73 | 6.55 | 9.56 | 12.05 | 5.61 | 6.22 | -23 | 61.49 | 2-1-4 | 0.50 | |
9 | A | LOH (10) | 7.23 | 0.89 | 2.31 | 18.83 | 2.89 | 13.78 | 11.67 | -44 | 57.60 | 3-0-4 | 0.60 | |
10 | A | KNOX (12) | 16.46 | 16.00 | 8.73 | 0.00 | 3.32 | 1.96 | 8.33 | -63 | 54.80 | 2-0-5 | 0.40 | |
11 | A | EVANS (3) | 3.77 | 18.68 | 3.77 | 8.73 | 7.95 | 6.22 | 5.32 | -37 | 54.44 | 1-0-6 | 0.20 | |
12 | A | RIDGWAY (6) | 3.54 | 1.32 | 6.55 | 1.17 | 7.58 | 14.39 | 11.67 | -84 | 46.22 | 2-0-5 | 0.40 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.