Back to Results for Yeppoon Congress Show full list of team members Show standard report Show Pair Datums
Yeppoon Teams (September 2016) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | B | O'Regan (11) | 32 | 23 | 16 | -7 | 10 | 0 | 31 | 105 | 100.83 | 5-1-1 | 4.47 | |
2 | A | Lanham (4) | 30 | -23 | 34 | 11 | 8 | 2 | 50 | 112 | 98.30 | 6-0-1 | 3.47 | |
3 | A | Cupples (8) | 1 | -41 | 40 | -12 | 26 | 17 | 37 | 68 | 88.75 | 4-1-2 | 2.52 | |
4 | A | Lorraway (1) | -9 | 24 | 2 | 12 | -9 | 49 | 4 | 73 | 87.33 | 5-0-2 | 2.00 | |
5 | A | Sheedy (9) | 44 | -9 | -2 | 15 | 6 | -2 | 3 | 55 | 83.75 | 4-0-3 | 1.54 | |
6 | B | Spencer (5) | 6 | -13 | 2 | 39 | 9 | 65 | -31 | 77 | 83.14 | 5-0-2 | 1.52 | |
7 | A | Darley (2) | 15 | -20 | 24 | 41 | -6 | 0 | -4 | 50 | 81.84 | 3-1-3 | 1.16 | |
8 | A | Brown (7) | 13 | 20 | 6 | 7 | -8 | -10 | -3 | 25 | 78.16 | 4-0-3 | 1.15 | |
9 | A | Dwarshuis (3) | -2 | 41 | 6 | 15 | -10 | 10 | -50 | 10 | 76.64 | 4-0-3 | 0.64 | |
10 | B | Carleton (12) | 9 | 13 | -6 | -15 | 7 | -17 | 11 | 2 | 71.59 | 4-0-3 | 0.64 | |
11 | B | Dawson (15) | -30 | -37 | 11 | -6 | 0 | 33 | 17 | -12 | 68.51 | 3-1-3 | 0.56 | |
12 | B | Bundesen (10) | 47 | 9 | -16 | -41 | -26 | 12 | 6 | -9 | 67.22 | 4-0-3 | 0.64 | |
13 | C | Gibb (18) | -13 | -31 | -7 | 6 | -9 | 11 | 38 | -5 | 66.58 | 3-0-4 | 0.48 | |
14 | A | Bonnick (6) | -2 | 4 | -49 | -6 | 21 | 8 | -11 | -35 | 64.10 | 3-0-4 | 0.48 | |
15 | B | Hird (14) | 2 | 46 | -6 | -11 | -17 | -8 | -6 | 0 | 63.06 | 2-0-5 | 0.32 | |
16 | C | Field (22) | -32 | 37 | 49 | -15 | 17 | -65 | -37 | -46 | 61.84 | 3-0-4 | 0.48 | |
17 | B | Leivesley (13) | -15 | 31 | -34 | -39 | 0 | 6 | 10 | -41 | 60.91 | 3-1-3 | 0.56 | |
18 | C | Limmage (20) | -44 | 38 | -24 | 6 | 0 | -12 | -17 | -53 | 54.47 | 2-1-4 | 0.40 | |
19 | B | Earnshaw (19) | -1 | -4 | -2 | 17 | -7 | -49 | -38 | -84 | 50.51 | 1-1-5 | 0.24 | |
20 | B | Holewa (17) | 2 | -46 | -40 | 19 | 0 | -11 | -10 | -86 | 49.48 | 2-1-4 | 0.40 | |
21 | C | Heap (21) | -47 | -38 | -11 | -19 | 9 | -6 | 1 | -111 | 41.65 | 1-1-5 | 0.24 | |
22 | C | Monro (16) | -6 | -24 | 7 | -17 | -30 | -33 | -1 | -104 | 39.65 | 1-1-5 | 0.24 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.