Toowoomba Matchpoint Pairs (October 2016) |
|
Results after 11 of 11 matches | Percentage per match (rounded) | Totals |
Place | Cat | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | | Matchpoints | Percentage | Red pts |
1 | A | IVY LUCK / RALPH PARKER (3) | 53 | 59 | 73 | 82 | 64 | 54 | 39 | 69 | 49 | 61 | 61 | | 1,929.0 | 60.5% | 5.52 |
2 | A | MURRAY PERRIN / NEVILLE FRANCIS (2) | 57 | 32 | 66 | 71 | 72 | 52 | 64 | 58 | 51 | 76 | 46 | | 1,869.0 | 58.6% | 4.00 |
3 | A | ADRIAN MAYERS / HENRY EASTMENT (4) | 55 | 51 | 67 | 76 | 46 | 57 | 36 | 73 | 73 | 52 | 48 | | 1,839.0 | 57.7% | 3.04 |
4 | A | LARRY MOSES / TONY TRELOAR (6) | 50 | 50 | 79 | 74 | 70 | 50 | 61 | 68 | 47 | 24 | 52 | | 1,811.0 | 56.8% | 2.22 |
5 | A | JENNI BUCKLEY / JIM WOOD (17) | 74 | 68 | 58 | 78 | 36 | 46 | 60 | 47 | 53 | 48 | 52 | | 1,794.0 | 56.2% | 1.84 |
6 | A | PAMELA EVANS / JAMES EVANS (15) | 45 | 72 | 40 | 56 | 73 | 60 | 55 | 42 | 50 | 52 | 72 | | 1,790.0 | 56.1% | 1.61 |
7 | B | JOHN ELICH / GABRIELLE ELICH (34) | 45 | 65 | 79 | 44 | 67 | 47 | 66 | 53 | 54 | 39 | 54 | | 1,777.0 | 55.7% | 1.46 |
8 | B | GREG GOSNEY / MARGARET PLUNKETT (23) | 63 | 51 | 61 | 52 | 54 | 48 | 47 | 48 | 53 | 69 | 63 | | 1,769.0 | 55.5% | 1.45 |
9 | A | RICHARD WALLIS / THERESE TULLY (1) | 37 | 32 | 66 | 70 | 48 | 48 | 68 | 40 | 47 | 66 | 87 | | 1,760.0 | 55.2% | 1.17 |
10 | A | RICHARD FOX / ROBYN CLARK (19) | 67 | 49 | 72 | 68 | 62 | 54 | 40 | 31 | 46 | 48 | 69 | | 1,757.0 | 55.1% | 1.21 |
11 | A | VALMA MCCLEMENT / JUDITH BRIGGS (14) | 45 | 46 | 60 | 68 | 38 | 25 | 47 | 53 | 88 | 62 | 72 | | 1,752.0 | 54.9% | 1.04 |
11= | A | DIANE WENHAM / MARGARET KEATING (20) | 63 | 59 | 38 | 44 | 59 | 61 | 42 | 88 | 63 | 49 | 39 | | 1,752.0 | 54.9% | 1.09 |
13 | A | PATRICIA LARSEN / ELIZABETH ZELLER (9) | 46 | 29 | 67 | 50 | 91 | 39 | 55 | 47 | 47 | 77 | 51 | | 1,739.0 | 54.5% | 0.88 |
14 | B | LOUISA KWOK / ANDREW CHAN (32) | 43 | 64 | 53 | 59 | 41 | 53 | 53 | 70 | 45 | 80 | 37 | | 1,734.0 | 54.4% | 1.05 |
15 | B | DESLEY MUNDELL / ROSEMARY KELLEY (25) | 38 | 38 | 52 | 65 | 82 | 61 | 37 | 52 | 79 | 62 | 28 | | 1,721.0 | 54.0% | 0.93 |
16 | A | CHRIS WATSON / SHIRLEY WATSON (12) | 76 | 48 | 42 | 34 | 61 | 51 | 72 | 67 | 27 | 51 | 54 | | 1,692.0 | 53.0% | 0.95 |
17 | A | MIKE STONEMAN / VAL ROLAND (10) | 54 | 62 | 33 | 32 | 69 | 64 | 66 | 30 | 52 | 54 | 65 | | 1,691.0 | 53.0% | 1.04 |
18 | C | REBECCA KNIGHT / JENNY MCAINSH (44) | 55 | 78 | 21 | 51 | 72 | 39 | 63 | 32 | 58 | 66 | 49 | | 1,690.0 | 53.0% | 0.97 |
19 | A | INES DAWES / DI JONES (8) | 84 | 49 | 58 | 58 | 64 | 50 | 34 | 27 | 50 | 39 | 67 | | 1,680.0 | 52.7% | 0.90 |
20 | B | NEIL STRUTTON / MARGARET PRENTICE (29) | 58 | 54 | 69 | 18 | 58 | 49 | 32 | 57 | 70 | 56 | 57 | | 1,677.0 | 52.6% | 1.09 |
21 | B | EDGAR BECKETT / JANICE BECKETT (22) | 74 | 59 | 38 | 49 | 72 | 68 | 45 | 32 | 67 | 20 | 48 | | 1,661.0 | 52.1% | 0.60 |
22 | B | HELEN CHAMBERLIN / WINNY CHAN (31) | 63 | 66 | 39 | 42 | 54 | 37 | 59 | 66 | 60 | 57 | 31 | | 1,660.0 | 52.0% | 0.70 |
23 | A | JACQUELINE HENDERSON / LAURIE-MARIE MCROBERTS (13) | 53 | 53 | 35 | 23 | 72 | 62 | 81 | 34 | 42 | 61 | 54 | | 1,658.0 | 52.0% | 0.70 |
24 | A | ARCH MORRISON / ANN MELLINGS (5) | 74 | 41 | 62 | 87 | 30 | 46 | 45 | 41 | 48 | 43 | 46 | | 1,629.0 | 51.1% | 0.35 |
24= | B | CAROL WILSON / MEARON GELDARD (24) | 63 | 71 | 62 | 22 | 33 | 47 | 53 | 60 | 57 | 46 | 47 | | 1,629.0 | 51.1% | 0.60 |
26 | A | LES BONNICK / AUDREY BONNICK (11) | 52 | 51 | 77 | 53 | 42 | 53 | 27 | 53 | 37 | 34 | 76 | | 1,610.0 | 50.5% | 0.60 |
27 | C | DOMINIQUE TRELOAR / MING SHU YANG (55) | 62 | 32 | 55 | 71 | 31 | 60 | 40 | 33 | 63 | 63 | 42 | | 1,605.0 | 50.3% | 0.60 |
28 | B | BARBARA WIPPELL / KIM NICOLL (30) | 82 | 28 | 42 | 56 | 28 | 63 | 66 | 47 | 55 | 34 | 53 | | 1,603.0 | 50.3% | 0.60 |
29 | B | LORNA SENG / HEATHER BRADLEY (39) | 54 | 59 | 27 | 51 | 48 | 43 | 58 | 63 | 69 | 53 | 28 | | 1,601.0 | 50.2% | 0.70 |
30 | A | BYRON LONGFORD / IAN JESSER (18) | 66 | 41 | 28 | 77 | 52 | 75 | 28 | 59 | 37 | 53 | 35 | | 1,596.0 | 50.0% | 0.55 |
31 | C | ZARA CLEMESHA / LESLEY MEYERS (41) | 48 | 54 | 49 | 62 | 62 | 40 | 41 | 68 | 43 | 38 | 43 | | 1,592.0 | 49.9% | 0.50 |
32 | A | DIANE QUIGLEY / HILARY FRENCH (16) | 56 | 68 | 34 | 66 | 28 | 32 | 60 | 58 | 31 | 68 | 47 | | 1,590.0 | 49.8% | 0.60 |
33 | C | JEAN BENDALL / COLLEEN WILDMAN (57) | 47 | 68 | 44 | 48 | 27 | 52 | 78 | 37 | 40 | 32 | 69 | | 1,572.0 | 49.3% | 0.40 |
34 | B | TONY DAVIDSON / NOREEN WEYLING (26) | 58 | 49 | 31 | 41 | 52 | 41 | 58 | 60 | 66 | 71 | 13 | | 1,565.0 | 49.1% | 0.60 |
34= | C | RUTH SARGENT / GRACE IRELAND (45) | 55 | 47 | 79 | 47 | 36 | 54 | 58 | 51 | 21 | 47 | 45 | | 1,565.0 | 49.1% | 0.45 |
36 | B | DESIREE FENAUGHTY / ANNE KIRKPATRICK (33) | 47 | 69 | 56 | 13 | 28 | 37 | 74 | 60 | 61 | 37 | 55 | | 1,560.0 | 48.9% | 0.60 |
36= | C | JEAN MOETARA / DIANA MCDOUGALL (56) | 42 | 46 | 47 | 56 | 81 | 57 | 73 | 12 | 33 | 31 | 58 | | 1,560.0 | 48.9% | 0.50 |
38 | B | LARRAINE SUTTON / ROBBIE FULTON (28) | 39 | 47 | 48 | 44 | 47 | 36 | 42 | 68 | 46 | 63 | 58 | | 1,557.0 | 48.8% | 0.35 |
39 | C | DAVID J EDWARDS / RITA FATSEAS (47) | 26 | 36 | 54 | 69 | 57 | 63 | 42 | 43 | 73 | 29 | 46 | | 1,556.0 | 48.8% | 0.50 |
40 | C | NARELLE MCIVER / ANNETTE SCOTT (42) | 24 | 32 | 46 | 37 | 64 | 41 | 62 | 50 | 56 | 64 | 59 | | 1,551.0 | 48.6% | 0.55 |
41 | B | BARBARA KENT / MARGIE KNOX (27) | 53 | 52 | 65 | 63 | 46 | 43 | 53 | 49 | 53 | 23 | 33 | | 1,547.0 | 48.5% | 0.60 |
42 | B | FAY SHORT / MARY MCCONACHY (37) | 52 | 50 | 23 | 38 | 46 | 38 | 44 | 42 | 56 | 72 | 67 | | 1,531.0 | 48.0% | 0.40 |
43 | B | CHARLES LEICHT / MELBA LEICHT (36) | 50 | 46 | 91 | 32 | 38 | 40 | 47 | 53 | 27 | 44 | 53 | | 1,512.0 | 47.4% | 0.35 |
44 | C | LEONIE SPENCE / JOHN LAKER (46) | 44 | 34 | 47 | 56 | 54 | 62 | 34 | 68 | 30 | 47 | 42 | | 1,509.0 | 47.3% | 0.40 |
45 | B | MAVIS SIMPSON / DENISE HARTWIG (35) | 26 | 34 | 50 | 31 | 48 | 59 | 43 | 56 | 44 | 70 | 60 | | 1,505.0 | 47.2% | 0.50 |
45= | C | JACKI HORNE / ANNEKE BIERENBROODSPOT (43) | 47 | 57 | 33 | 36 | 39 | 48 | 63 | 40 | 35 | 64 | 56 | | 1,505.0 | 47.2% | 0.45 |
47 | B | CARMEN POWELL / CHRIS EVANS (40) | 46 | 68 | 21 | 49 | 53 | 38 | 19 | 64 | 63 | 53 | 41 | | 1,494.0 | 46.8% | 0.55 |
48 | A | LEX BOURKE / HERSCHEL BAKER (7) | 48 | 41 | 51 | 29 | 28 | 52 | 45 | 44 | 54 | 48 | 68 | | 1,474.0 | 46.2% | 0.40 |
49 | B | MAJELLA WILSON / FLOYD WILSON (38) | 16 | 40 | 59 | 63 | 34 | 59 | 37 | 63 | 69 | 38 | 24 | | 1,459.0 | 45.7% | 0.50 |
50 | C | JACK BURNIE / ESME BURNIE (52) | 26 | 50 | 50 | 35 | 48 | 68 | 47 | 47 | 65 | 37 | 31 | | 1,457.0 | 45.7% | 0.35 |
51 | C | DAVE ROBERTS / PAUL MATTHEWS (54) | 37 | 41 | 38 | 44 | 49 | 63 | 53 | 37 | 39 | 47 | 44 | | 1,425.0 | 44.7% | 0.25 |
52 | C | GLENDA DOWNIE / JOCELYN HUNT (53) | 37 | 60 | 34 | 26 | 18 | 37 | 72 | 50 | 50 | 52 | 49 | | 1,405.0 | 44.0% | 0.40 |
53 | C | JAN LINDAU / MAUREEN GRAYSON (48) | 34 | 31 | 54 | 27 | 51 | 54 | 55 | 32 | 44 | 30 | 61 | | 1,381.0 | 43.3% | 0.45 |
54 | C | KATHLEEN BECKWITH / ANN DOWNS (60) | 18 | 53 | 41 | 50 | 52 | 32 | 26 | 58 | 26 | 53 | 67 | | 1,380.0 | 43.3% | 0.50 |
55 | C | ISABELLA GELDARD / MARILYN OAKROOT (59) | 42 | 22 | 53 | 73 | 43 | 60 | 22 | 42 | 31 | 46 | 40 | | 1,374.0 | 43.1% | 0.30 |
56 | C | VAL WITENDEN / JANE LAWSON (58) | 61 | 43 | 45 | 37 | 9 | 40 | 57 | 50 | 37 | 36 | 51 | | 1,352.0 | 42.4% | 0.30 |
57 | C | JANICE CLARK / BERYL MCKAY (49) | 33 | 35 | 46 | 30 | 66 | 64 | 56 | 36 | 34 | 36 | 32 | | 1,351.0 | 42.4% | 0.30 |
58 | C | ROZALYN WRIGHT / ROBYN PARRY (50) | 37 | 66 | 62 | 64 | 19 | 46 | 34 | 32 | 12 | 54 | 33 | | 1,331.0 | 41.7% | 0.40 |
59 | C | PHILIP ATKINSON / VIOLET WOOLLETT (51) | 52 | 54 | 21 | 24 | 52 | 46 | 38 | 40 | 50 | 47 | 33 | | 1,322.0 | 41.4% | 0.25 |
60 | B | PAM GEBBETT / CORRY MAYERS (21) | 48 | 50 | 9 | 29 | 36 | 36 | 28 | 50 | 74 | 28 | 39 | | 1,243.0 | 39.0% | 0.25 |
Click on the Pair Names for a full display of that Pair's performance.