Back to Results for Youth Week 2017 Show full list of team members Show standard report Show Pair Datums
Youth Teams (January 2017) | ||||||||||||||||
Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | |
1 | HARRISON (1) | 20.00 | 14.64 | 13.72 | 17.63 | 18.29 | 17.91 | 6.04 | 19.99 | 20.00 | 325 | 148.22 | 8-0-1 | 8.35 | ||
2 | N | MITCHELL (5) | 20.00 | 19.38 | 6.28 | 17.19 | 11.28 | 10.33 | 19.83 | 12.16 | 17.77 | 228 | 134.22 | 7-1-1 | 6.64 | |
3 | THOMPSON (2) | 18.04 | 19.18 | 7.84 | 12.97 | 20.00 | 2.09 | 11.87 | 7.84 | 18.65 | 176 | 118.48 | 6-0-3 | 5.02 | ||
4 | RANSON (4) | 19.74 | 16.72 | 12.16 | 13.96 | 10.97 | 20.00 | 13.96 | 7.56 | 2.23 | 137 | 117.30 | 7-0-2 | 4.60 | ||
5 | FULLER (3) | 20.00 | 5.36 | 15.46 | 2.81 | 4.74 | 16.55 | 8.13 | 12.44 | 10.66 | 43 | 96.15 | 4-1-4 | 1.89 | ||
6 | PEACOCK (7) | 0.26 | 7.29 | 18.76 | 2.37 | 15.26 | 9.67 | 12.97 | 14.64 | 1.35 | -49 | 82.57 | 4-1-4 | 1.89 | ||
7 | SPOONER (6) | 0.00 | 12.71 | 14.42 | 7.03 | 9.03 | 11.87 | 17.34 | 0.01 | 9.34 | -68 | 81.75 | 4-1-4 | 1.89 | ||
8 | N | FRASER-HOSKIN (10) | 0.00 | 0.82 | 4.54 | 6.04 | 8.72 | 8.13 | 7.03 | 4.54 | 18.65 | -154 | 58.47 | 1-0-8 | 0.42 | |
9 | HOSKING (9) | 1.96 | 3.28 | 5.58 | 20.00 | 1.71 | 3.45 | 0.17 | 5.36 | 1.35 | -203 | 42.86 | 1-0-8 | 0.42 | ||
10 | GAO (8) | 0.00 | 0.62 | 1.24 | 0.00 | 0.00 | 0.00 | 2.66 | 15.46 | 0.00 | -435 | 19.98 | 1-0-8 | 0.42 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.