Club Logo

Back to Results for Canberra in Bloom 2018         Show standard report    
Canberra Bells Swiss Pairs (October 2018)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LGold pts
1 STEPHEN WILLIAMS / JESSICA BRAKE (50)-1 13 -3 34 36 13 -1 29  120 114.955-2-110.36
2 DAVID HOFFMAN / ELIZABETH HAVAS (1)9 17 30 19 -4 -13 10 20  88 108.976-0-27.97
3 ALISON FARTHING / DOROTHY JESNER (16)23 21 6 3 4 7 -10 13  67 103.987-0-16.78
4 C PAULINE EVANS / JAN CLARKE (17)44 17 -6 5 8 28 1 -20  77 101.025-1-24.85
5 C DASHA BRANDT / DAVID BOWERMAN (34)-23 17 -4 11 12 13 10 16  52 100.506-0-24.39
6 JOHN YOON / EDMOND LEE (49)11 -11 -25 16 20 22 1 20  54 99.185-1-23.79
7 DAVID APPLETON / STEPHEN FISCHER (8)-18 12 6 17 -3 10 -2 20  42 95.445-1-23.53
8 GEORGE KOZAKOS / IAN ROBINSON (3)16 -10 25 -11 31 2 -10 9  52 94.724-1-32.94
9 IAN DALZIELL / TERRY HEMING (38)27 15 -8 11 -8 25 10 -29  43 94.675-0-33.00
10 MARIANNE BOOKALLIL / MICHAEL WILKINSON (11)27 -1 0 9 -18 7 2 13  39 93.874-3-13.08
11 ROY NIXON / EMLYN WILLIAMS (14)11 11 -30 19 3 -10 0 24  28 91.465-1-23.00
12 ROSS CRICHTON / PAM CRICHTON (9)23 -15 3 13 13 -2 7 -13  29 90.225-1-22.92
13 IAN LISLE / VICKY LISLE (20)5 18 0 11 -36 -7 1 33  25 89.914-2-22.66
14 MICK MCAULIFFE / COLIN CLIFFORD (46)-11 -6 7 1 35 -10 1 22  39 89.643-2-32.21
15 ROSS STUART / CHRIS SUNDSTROM (21)11 -3 -3 20 -3 -13 -4 31  36 89.193-0-51.77
16 C MICHAEL JOHNSON / BAS BOLT (19)0 23 5 5 9 -28 25 -16  23 89.115-1-22.73
17 ANNE SMALL / HANS VAN WEEREN (26)-9 34 23 -3 -9 10 -1 -9  36 87.933-1-41.90
18 SUSAN SCERRI / ALLEN SCERRI (36)-27 -6 8 -18 5 17 15 20  14 86.755-0-32.00
19 DAVID FRYDA / DAVID WESTON (4)20 -3 3 -9 2 -22 -1 40  30 86.363-2-31.60
20 CHRISTOPHE QUAIL / NEIL EWART (5)9 -18 -7 17 -11 1 5 17  13 84.834-1-31.80
21 MYRA KATZ / DARRYL ALMEIDA (47)-42 6 -8 -2 8 14 1 22  -1 84.554-2-22.00
22 LESLEY GUNSON / DI HAWKE (40)16 27 8 -19 18 -7 -7 -20  16 84.394-0-41.60
23 PARVEEN RAYANI / JAMAL RAYANI (44)0 11 -10 -19 31 6 7 -13  13 83.234-1-31.80
24 BOB SEBESFI / RICHARD DOUGLAS (6)-13 6 -11 11 24 -7 0 1  11 82.793-2-31.60
25 DENISE GOBES / LYN TURNER (33)18 3 -5 -13 -12 12 4 -1  6 81.834-1-31.80
26 MARK GUTHRIE / JULIE GUTHRIE (39)-11 -6 14 5 11 18 -10 -20  1 80.364-0-41.60
27 STEPHEN MENDICK / BERNARD WATERS (7)20 -21 -5 0 17 7 -7 -24  -13 76.023-1-41.40
28 LEONE MOFFAT / ELAINNE HALEY (28)-16 -1 -14 2 25 -1 17 -22  -10 75.632-3-31.40
29 JOHN BROCKWELL / CHRIS STEAD (10)-8 -17 8 -11 -25 1 31 11  -10 75.463-1-41.40
30 DENIS GRAHAME / JEANETTE GRAHAME (25)1 -11 -3 -17 -8 36 -17 15  -4 74.472-1-51.00
31 C SALLY CLARKE / GARRY CLARKE (13)-27 -17 -3 3 -5 -1 10 19  -21 73.643-1-41.40
32 JOSEPHINE DIXON / LEN DIXON (27)-16 1 -9 -16 28 3 -5 1  -13 73.262-2-41.20
33 ARJUNA DE LIVERA / VAL BROCKWELL (2)16 10 -1 -5 -13 -6 -1 -17  -17 73.112-2-41.20
34 HELEN LOWRY / JULIANNE ROCKS (15)-16 15 5 -20 9 29 -25 -20  -23 72.724-0-41.60
35 EARL DUDLEY / KIM HOFF (22)42 1 1 -5 3 -25 -1 -33  -17 72.672-3-31.40
36 JOHN KELLY / GEORGE ZUBER (48)5 -23 3 -11 1 -14 -2 16  -25 71.903-2-31.60
37 LARISSA COWLISHAW / PETER WAIGHT (41)-23 19 4 -17 47 -18 5 -31  -14 71.884-0-41.60
38 C FRANK VEARING / JO-ANNE HEYWOOD (30)-9 0 -8 18 -20 -3 9 -11  -24 70.542-1-51.00
39 RICHARD HILLS / RICHARD NEVILLE (12)37 -17 10 -11 -2 -29 -9 -1  -22 69.742-2-41.20
40 FAYE GRANT / PETER GRANT (18)12 -27 8 12 -31 -12 13 -22  -47 68.624-0-41.60
41 BRIAN THORP / LYNNE MOSS (23)-5 -13 -7 13 -47 7 -6 3  -55 66.603-0-51.20
42 BEV CROSSMAN / BRUCE CROSSMAN (35)8 -34 9 0 -24 24 -5 -40  -62 65.493-1-41.40
43 C BARBARA GRANT / LOUIS KOOLEN (31)13 3 -23 -5 -17 8 -15 -15  -51 62.953-0-51.20
44 TONY MARKER / PERELLE SCALES (29)-20 -12 -7 12 -1 -24 -31 30  -53 62.042-1-51.00
45 NIEK VAN VUCHT / PATRICIA MCDONALD (24)-11 6 -6 -1 -9 -8 -13 -3  -45 61.971-1-60.60
46 C GREG NICHOLSON / JEAN BARBOUR (32)-20 -19 7 -13 -21 35 2 -19  -48 61.542-1-51.00
47 MICHEL GEROMBOUX / SUSAN WALTERS (45)-5 0 11 -34 -31 -7 12 -16  -70 59.912-1-51.00
48 C SARA LYNCH / RICHARD PRICKETT (42)-44 21 7 -12 -35 -36 8 -30  -121 50.933-0-51.20
49 JENNY MENDICK / KERRY BUTCHER (43)-12 -15 -8 -3 -28 -35 -8 20  -89 50.881-0-70.40
50 C LYNNE VEENSTRA / LOUIS VEENSTRA (37)-37 -21 3 -12 21 -17 -12 -20  -95 49.602-0-60.80
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Canberra in Bloom 2018