Back to Results for Barrier Reef Congress 2022 Show full list of team members Show standard report Show Pair Datums
BRC John Brockwell Open Teams (May 2022) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | |
1 | BLOOM (2) | 73 | 13 | 50 | 18 | 13 | 9 | 22 | 0 | 198 | 120.13 | 7-1-0 | 19.92 | ||
2 | REALDEAL (1) | 48 | 7 | 37 | 1 | -13 | 40 | 51 | 4 | 175 | 115.34 | 6-1-1 | 14.64 | ||
3 | WALLIS (3) | 6 | 22 | 72 | -1 | -29 | 36 | 66 | 0 | 172 | 108.23 | 5-2-1 | 11.22 | ||
4 | MANNERSTRALE (7) | 39 | -7 | 38 | -8 | 14 | 28 | -22 | 14 | 96 | 100.84 | 5-0-3 | 8.04 | ||
5 | DAWSON (11) | 57 | 78 | -35 | 8 | -22 | 17 | 35 | -4 | 134 | 100.14 | 5-0-3 | 6.73 | ||
6 | FRAZER (4) | 57 | 76 | 35 | -18 | 29 | 10 | -51 | -14 | 124 | 99.25 | 5-0-3 | 5.94 | ||
7 | TULLY (9) | 15 | 31 | -37 | 27 | 25 | -9 | -35 | 51 | 68 | 95.18 | 5-0-3 | 5.42 | ||
8 | MARTIN (10) | 1 | -22 | 67 | -10 | 10 | -2 | 76 | 3 | 123 | 94.98 | 4-2-2 | 5.05 | ||
9 | ELLAWAY (6) | 61 | -13 | 10 | 27 | 22 | -10 | -66 | 16 | 47 | 92.91 | 5-0-3 | 4.77 | ||
10 | WILLS (26) | -47 | 24 | 41 | 15 | -15 | 14 | 13 | -3 | 42 | 92.09 | 5-0-3 | 4.55 | ||
11 | NEWLANDS (5) | 60 | -76 | 13 | 52 | -14 | -17 | 12 | 6 | 36 | 90.12 | 5-0-3 | 4.37 | ||
12 | COLLINS (12) | 47 | 18 | -50 | 10 | 11 | -28 | 65 | -16 | 57 | 89.62 | 5-0-3 | 4.23 | ||
13 | BUGEIA (14) | 36 | -18 | 1 | -52 | 27 | 16 | -9 | 18 | 19 | 86.85 | 4-1-3 | 2.52 | ||
14 | KEMPTHORNE (8) | 23 | -11 | -1 | -27 | 46 | 2 | -12 | 17 | 37 | 86.64 | 3-2-3 | 2.24 | ||
15 | B | HOLEWA (29) | -12 | -9 | -67 | 21 | 6 | 45 | 39 | -6 | 17 | 86.54 | 4-0-4 | 2.24 | |
16 | JEPPESEN (27) | -23 | -10 | 1 | 52 | -10 | -16 | 8 | 53 | 55 | 85.95 | 3-1-4 | 1.96 | ||
17 | B | AZAR (33) | 50 | -78 | -21 | 7 | -39 | -1 | 30 | 29 | -23 | 81.47 | 4-1-3 | 2.52 | |
18 | B | BISHOP (13) | 9 | 17 | -10 | 28 | -25 | -14 | -39 | 34 | 0 | 80.27 | 4-0-4 | 2.24 | |
19 | B | VAN BAKEL (30) | -9 | 9 | -13 | 37 | -11 | -5 | 13 | -18 | 3 | 78.38 | 3-0-5 | 1.68 | |
20 | B | BROWN (22) | -15 | -31 | 35 | -17 | -46 | 56 | -8 | 34 | 8 | 77.85 | 3-0-5 | 1.68 | |
21 | FERGUSON (19) | -1 | -24 | 23 | 47 | 15 | -40 | 9 | -51 | -22 | 77.60 | 4-1-3 | 2.52 | ||
22 | B | ALLEN (17) | 12 | -17 | -48 | 25 | 39 | -6 | -13 | -17 | -25 | 73.83 | 3-0-5 | 1.68 | |
23 | B | HOSPERS (25) | -73 | -31 | -26 | 2 | -2 | 19 | 32 | 14 | -65 | 72.79 | 3-2-3 | 2.24 | |
24 | TREDREA (16) | 20 | 11 | -72 | 17 | 2 | 6 | -13 | -53 | -82 | 72.20 | 4-1-3 | 2.52 | ||
25 | LENNOX (32) | -57 | -8 | 18 | -7 | -8 | -1 | -10 | 14 | -59 | 68.47 | 2-1-5 | 1.40 | ||
26 | CUKIERMAN (36) | -14 | 10 | 21 | -28 | -65 | 1 | 0 | -1 | -76 | 67.75 | 2-3-3 | 1.96 | ||
27 | B | TRIGG (31) | -17 | 31 | 13 | -15 | -2 | 5 | -65 | -29 | -79 | 66.12 | 3-1-4 | 1.96 | |
28 | B | GLASTONBURY (15) | -50 | 5 | -1 | -25 | -13 | -19 | 41 | 1 | -61 | 65.65 | 2-2-4 | 1.68 | |
29 | B | REDHEAD (21) | -6 | 24 | -38 | -37 | -6 | 11 | 0 | -14 | -66 | 65.35 | 2-1-5 | 1.40 | |
30 | NOONAN (18) | 17 | -31 | 48 | -27 | 65 | -36 | -76 | -34 | -74 | 64.64 | 3-0-5 | 1.68 | ||
31 | JOHNSON (20) | -61 | 31 | -41 | -17 | 13 | 1 | 10 | -34 | -98 | 63.41 | 3-1-4 | 1.96 | ||
32 | O'REGAN (28) | -60 | 8 | -23 | 17 | -27 | -11 | -32 | 27 | -101 | 60.66 | 3-0-5 | 1.68 | ||
33 | GOODWIN (35) | -30 | 58 | -13 | -47 | 8 | -45 | -30 | 8 | -91 | 58.92 | 3-0-5 | 1.68 | ||
34 | BELLIS (24) | -48 | -24 | -18 | -2 | 20 | -56 | 21 | -8 | -115 | 57.47 | 2-1-5 | 1.40 | ||
35 | ROONEY (23) | -57 | -5 | -35 | -21 | 2 | 16 | -21 | -14 | -135 | 50.85 | 1-1-6 | 0.84 | ||
36 | B | ROHRIG (34) | -33 | -58 | 26 | -52 | -20 | -16 | -41 | -27 | -221 | 34.48 | 1-0-7 | 0.56 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.