Club Logo

Back to Results for Tasmanian Festival of Bridge 2023         Show standard report    
TFoB Restricted Swiss Pairs (March 2023)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8M9  Imps VPs W‑D‑LGold pts
1 Sonya Palfreyman / Shayne Palfreyman (1)16 36 25 37 -11 15 21 -14 7  132 126.117-0-210.20
2 Gwen Riordan / Liz Moss (18)15 -10 0 29 18 0 35 14 13  114 123.016-2-17.79
3 Jay Novak / Peta Drake (11)5 -6 11 14 10 19 19 8 17  97 120.588-0-16.51
4 Anna Egan / Annie Bartlett (8)-7 51 27 14 11 18 32 -8 -13  125 120.526-0-34.54
5 Petille Faulkner / Hayley Mitchell (14)28 40 7 -37 9 -5 6 6 30  84 113.817-0-24.19
6 Susan Bezette / Felicity Wivell (10)34 5 5 10 -30 11 26 27 -7  81 113.507-0-23.78
7 David Marshall / John Cummings (2)-12 19 0 11 2 1 -3 16 33  67 109.194-3-23.06
8 Regina Share / Elizabeth Taylor (29)4 4 22 7 27 0 -32 2 29  63 108.846-2-13.33
9 Julia Johnson / Geoff Green (24)27 -16 61 -10 12 5 10 11 -17  83 106.386-0-32.87
10 Peter Fromberg / Nancy Fromberg (3)24 16 -9 -7 -10 32 -6 -9 32  63 105.414-0-52.14
11 Christine Carins / Bob Ranson (15)15 10 -5 10 -9 7 3 -2 17  46 104.746-1-22.83
12 Carolyn Waters / Juliet Rogers (27)5 -4 -7 -4 -9 21 5 11 33  51 103.915-0-42.29
13 Lynda Young / Philip Young (20)23 20 9 -14 -9 -10 -3 40 0  56 103.634-1-42.07
14 Maria Casci / Chris Glyde (58)21 -1 -21 -6 13 0 30 9 0  45 103.064-3-22.34
15 Linda Wynwood / Christine Tongs (5)-15 41 21 1 9 20 -21 -27 19  48 102.645-1-32.29
16 Carmen Lockwood / Doug Shepherd (17)10 4 -31 2 15 -3 -5 37 4  33 100.065-1-32.25
17 Anne Fyfe / Phillipa Pitt (4)-5 21 -21 6 -20 25 2 19 4  31 99.135-1-32.22
18 Jennifer McDowell / Chris McDowell (9)-28 16 8 15 13 10 -10 28 -30  22 98.726-0-32.34
19 Richard Hughes / Michael Bratt (22)-23 37 17 14 30 -15 -19 -6 -4  31 97.134-0-51.70
20 Megan Edwards / Michelle George (44)17 1 31 -14 -18 2 3 6 -4  24 96.124-2-31.98
21 Julie Wallace / Robin Ryan (35)-15 -17 26 13 20 -11 5 -6 6  21 95.395-0-41.96
22 Ann Gee / Anne Francis (37)-17 7 -3 20 -5 -3 26 -20 14  19 95.284-0-51.25
23 Allanah Aitken / Mary Ditton (21)28 34 -7 14 4 -18 -35 -16 11  15 94.185-0-41.56
24 Di Fincke / Joy Stoddart (39)7 15 -7 -8 1 0 10 20 -29  9 93.874-2-31.56
25 Paul Fredheim / Erica McCoull (60)31 20 -25 -14 -1 3 5 12 -17  14 93.595-1-31.72
26 Mark Cassar / Karen Cassar (54)-16 -3 -9 -9 -27 19 24 18 11  8 92.204-0-51.25
27 Lalita Singh / Helen Martens (32)6 6 21 18 -4 -20 -26 37 -33  5 91.945-0-41.56
28 Mary George / Marg Enright (16)24 -20 7 -8 20 -7 24 -11 -19  10 91.654-0-51.25
29 Wayne Seabrook / Kevin Wheelahan (23)34 -5 7 -18 16 -19 -5 -11 9  8 91.144-0-51.25
30 Roger Hooley / Judy Hooley (55)-1 -3 5 -29 -16 -17 33 13 16  1 90.184-1-41.40
31 Heather Lindsay / Karen Ferguson (31)-28 33 16 8 -8 -1 10 -28 -6  -4 89.414-1-41.40
32 Sue Swanell / Susie Willison (49)15 9 13 -1 -27 -1 -5 -19 7  -9 88.904-2-31.56
33 Barbara Carter / Faye Norton-Old (38)29 -34 -11 23 5 -2 -10 22 -32  -10 87.464-1-41.40
34 Malcolm Sherlock / Trish Colles (26)-15 -41 -5 -3 13 17 8 23 -14  -17 86.714-0-51.25
35 Beryl Lowry / Marcelle Goslin (33)9 -15 -5 10 11 -32 3 13 -11  -17 86.535-0-41.56
36 Alan Toohey / Pauline Greig (50)-17 19 -7 4 -11 11 14 -12 -11  -10 86.484-0-51.25
37 Gill Robinson / Vicki Douglas (28)-5 -10 3 39 -2 1 -10 -40 10  -14 85.713-2-41.25
38 Teresa Martin / Judy Keating (6)-13 17 -16 -20 -25 5 17 6 11  -18 85.495-0-41.56
39 Alice Stilwell / Sandra Miedecke (53)13 -9 -17 9 -2 -11 21 10 -33  -19 85.444-1-41.40
40 Gail Garth / Mary Hawthorne (12)28 -40 -8 -23 16 -21 13 17 -7  -25 84.614-0-51.25
41 Jill Robinson / Judith Lyon (46)-6 -21 -10 34 -15 13 11 -10 -9  -13 84.323-0-60.94
42 Philip Green / Graeme Poulton (30)-34 3 10 -39 16 8 -8 -6 18  -32 83.925-0-41.56
43 Marleen Lynch / Rose Rowell (40)12 -4 -22 -9 16 -4 -26 -15 33  -19 83.673-0-60.94
44 Anne Dazeley / Garry Dazeley (45)17 -36 21 -11 -13 -25 -13 2 41  -17 83.483-1-51.09
45 Phyl Gelston / Angela Grant (41)-34 -41 38 9 -9 14 -3 -23 8  -41 80.514-0-51.25
46 Susan Allingham / Tony Allingham (7)-27 -4 17 -2 9 -14 -23 5 3  -36 80.214-1-41.40
47 Leonie Atkins / Janet Bradley (43)-28 -16 -7 3 27 -13 5 -13 11  -31 80.114-0-51.25
48 Marguerite Lester / Sue Rae (52)-3 33 -27 -15 9 4 -14 -13 -3  -29 79.823-0-60.94
49 Wendy Newman / Pauline Anderson (36)3 -25 9 -10 3 -1 -21 15 -10  -37 79.664-1-41.40
50 Chris Mroczek / Carolyn Mroczek (13)-10 -19 -13 12 25 11 -2 -22 -16  -34 79.223-1-51.09
51 Irene Boulter / Graham Brown (42)-24 -37 5 -6 19 -8 -24 27 3  -45 78.004-0-51.25
52 Henry Nogajski / Ruth Nogajski (34)-34 41 17 -10 -16 -11 23 -37 -11  -38 77.733-0-60.94
53 Lyn Bremner / Glenn Bremner (19)-31 -3 13 21 -20 1 -11 -17 -3  -50 75.632-1-60.78
54 Sue Humphrey / Chris McKenzie (51)3 25 -13 -14 2 14 -24 -37 -8  -52 75.363-1-51.09
55 David Blackburn / Ian Ritchard (59)-3 3 7 8 -13 3 -30 -18 -18  -61 72.544-0-51.25
56 Diane Morwood / Shirley Bugg (47)1 -33 -17 6 -16 -5 16 -2 -11  -61 72.352-2-50.94
57 Robin Barnes / Rita Mawson (57)-9 -51 7 -34 -1 16 -17 -10 19  -80 72.263-1-51.09
58 Nola Calvert / Rex Calvert (62)-4 10 -61 -21 -16 -19 10 20 -19  -100 68.563-0-60.94
59 Jill Luck / Penelope Cromarty (56)34 -20 -17 -13 -3 -14 -5 -5 -33  -76 65.791-0-80.31
60 Kevin Riordan / Marina Green (25)-24 4 -21 -12 -19 15 -33 10 -12  -92 64.103-0-60.94
61 Jane Dickie / Maureen Richardson (48)-29 -33 -38 7 -13 -16 -16 -20 12  -146 49.492-0-70.62
62 Lynn Barlow / Laura Best (61)-21 -19 -26 -7 1 -15 -10 -27 -41  -165 43.260-1-80.16
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Tasmanian Festival of Bridge 2023