Club Logo

Back to Results for Tasmanian Festival of Bridge 2023         Show standard report    
TBIB Australian Swiss Pairs (March 2023)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11  Imps VPs W‑D‑LGold pts
1 Serhat Ozenir / Guray Sunamak (58)11 1 36 17 15 43 21 -4 9 23 -10  162 156.128-1-242.03
2 Avinash Kanetkar / Ron Klinger (2)34 14 24 -17 1 19 23 4 12 1 22  137 151.648-2-131.86
3 Arjuna De Livera / Lori Smith (9)12 -12 39 20 -1 17 10 -2 15 2 10  110 143.207-3-124.42
4 Fraser Rew / Jessica Brake (38)9 -9 21 8 15 16 24 10 -9 -1 18  102 142.158-1-218.54
5 George Kozakos / Phil Gue (5)21 8 32 -17 4 -6 27 -4 4 1 36  106 140.297-1-314.81
6 Axel Johannsson / Kate McCallum (43)27 -15 34 -10 -11 34 10 20 -12 32 -1  108 138.736-1-412.25
7 Kim Frazer / Andrzej Krolikowski (24)-11 20 17 20 33 -14 -24 5 36 1 15  98 138.427-1-311.87
8 Marlene Watts / Shane Harrison (12)21 -9 11 -3 13 49 17 -10 -15 42 1  117 137.846-1-410.23
9 Patsy McCartney / Elizabeth Havas (8)19 -4 34 10 -30 30 -1 9 -4 5 22  90 137.337-1-310.40
10 Warren Lazer / Pauline Gumby (1)10 23 -7 -20 31 8 17 -20 16 -1 32  89 136.547-1-39.91
11 Lakshmi Sunderasan / Maurits Van Der Vlugt (55)14 19 -2 10 31 14 -21 2 7 -5 11  80 135.777-2-29.92
12 Andrew Richman / Sandra Richman (18)9 9 -11 19 20 6 1 39 26 -23 -22  73 131.067-1-39.20
13 Paul Dalley / Barbara Travis (13)18 19 43 17 -15 21 -10 25 -26 5 -18  79 130.827-0-48.54
14 Catherine Lachman / Laurie Kelso (20)-19 24 -31 10 -9 21 5 14 6 25 18  64 130.748-0-39.11
15 Pauline Collett / Martin Doran (25)3 -17 23 4 0 18 -3 -10 20 -5 41  74 129.436-1-47.72
16 George Bilski / Martin Bloom (3)0 27 -4 3 3 0 13 9 24 -1 -11  63 129.066-3-28.35
17 Paul Gosney / Tony Leibowitz (15)-7 3 -4 10 -21 1 26 13 11 -5 40  67 128.806-1-47.40
18 Charlie Lu / William Zhang (51)29 15 -43 48 28 8 -23 -9 38 -2 -15  74 128.476-1-47.27
19 Gulum Kocak-Sunamak / Ann Paton (46)-18 8 4 13 -1 -10 20 9 8 5 15  53 127.938-1-28.76
20 Ian Robinson / Neil Ewart (6)8 -4 -1 28 -15 33 -8 -10 13 7 11  62 127.916-1-47.05
21 Sue Ingham / Andrew Peake (10)22 3 12 2 -4 -8 1 20 8 -42 45  59 127.706-2-37.36
22 Fiona Hickey / Nigel Brookes (78)15 19 2 -2 -33 31 3 3 -11 2 27  56 127.186-3-27.68
23 Christy Geromboux / Sebastian Yuen (42)17 -5 14 24 -18 22 -19 14 22 -32 8  47 125.657-0-47.20
24 Jenny Thompson / Christopher Quail (14)6 -2 1 23 -20 31 11 -9 14 16 -22  49 125.236-2-37.13
25 Jeremy Reid / Chris Girvan (89)1 7 16 7 -34 4 12 27 -8 -7 17  42 124.567-1-37.47
26 Andrew Mill / Pete Hollands (11)17 7 1 -7 13 -49 31 10 11 -16 7  25 123.647-1-37.41
27 Daryl Whitfield / Rebecca O'Reilly (99)-2 7 0 21 -3 0 11 -5 -7 38 -11  49 122.904-3-45.76
28 Mimi Packer / Jonathan Free (17)-3 -17 24 18 6 0 6 -22 4 16 4  36 121.877-1-37.30
29 Jeanette Reitzer / Terry Brown (7)-22 19 44 16 18 -8 -17 -3 7 10 -18  46 121.146-0-56.06
30 Ashley Bach / Arlene Dalley (29)14 -19 -8 7 12 10 -3 -6 19 14 -8  32 120.806-0-56.01
31 Louise Leibowitz / Jamie Thompson (34)2 15 10 5 33 -21 -26 23 -16 -25 37  37 120.506-1-46.37
32 Sue Hunter / Paul Hunter (115)5 -1 31 -20 15 -30 15 6 27 15 -36  27 120.277-1-37.14
33 Paul Cochrane / Jules Fantarella (86)11 -10 30 -5 19 -16 -1 38 -24 -14 13  41 120.165-1-55.50
34 Meta Goodman / Wynne Webber (39)15 -19 -9 -7 -3 12 29 6 -13 17 6  34 120.096-0-55.87
35 Sarah Howard / David Marshall (90)17 5 6 -10 -13 -1 -4 19 30 -10 -4  35 119.175-1-55.44
36 Christine Houghton / Wayne Houghton (47)18 7 -9 22 24 -17 26 4 -7 -5 -32  31 119.066-0-55.81
37 Vicky Lisle / Ian Lisle (28)-10 17 -17 25 27 7 -10 -14 -35 8 45  43 118.996-0-55.78
38 Joshua Tomlin / David Gue (83)16 -7 -6 -18 9 12 -1 -3 1 18 5  26 118.705-2-45.75
39 Steven White / Chelliah Arul (31)22 -3 8 -15 19 10 8 -39 35 -15 -7  23 118.026-0-55.73
40 Petille Faulkner / Hayley Mitchell (103)-18 -24 -10 14 -13 30 10 4 9 6 16  24 117.867-0-46.50
41 Greg Nunn / Hannah O'Donnell (91)26 -2 -6 6 -9 11 3 -20 28 5 -15  27 117.376-1-46.08
42 Liz Sylvester / Peter Gill (4)18 -19 15 -6 -18 14 1 -13 -13 13 34  26 117.055-1-55.26
43 Bob Prince / Allison Stralow (33)-21 2 34 -6 -31 8 14 -21 16 19 5  19 116.896-1-45.20
44 Toni Bardon / Margaret Walters (32)-7 4 -12 -13 -13 15 37 -14 -7 16 27  33 116.695-0-64.00
45 Carol Hocking / Judith Crafti (56)4 1 0 -23 -6 -8 39 -19 11 1 29  29 116.574-3-44.40
46 Andrew Slutzkin / John Adams (69)10 -11 -15 13 6 1 24 22 -22 -2 -6  20 115.925-2-44.80
47 Helen O'Conor / Alan Greenlees (124)-1 -14 7 -10 16 -9 -8 7 3 13 14  18 115.806-1-45.20
48 John Bailey / Hilton Francis (26)9 9 -10 1 -19 15 -12 -1 26 2 -5  15 114.184-3-44.40
49 Julia Watson / Peter Watson (107)-10 -13 6 20 -6 -12 0 2 -4 7 29  19 114.084-2-54.00
50 Kimberley Zhao / Alan Cransberg (62)7 2 -34 10 5 -3 4 0 20 10 -17  4 113.456-2-35.60
51 Louis Cukierman / Gayle Bagg (98)2 -6 8 -28 5 24 12 6 -8 -10 2  7 112.895-2-44.80
52 Frances Lyons / Jake Andrew (37)30 24 -24 15 -33 -5 -24 -6 -23 27 30  11 112.785-0-64.00
53 Duncan Abercromby / Phil Timmins (67)-14 15 43 -20 -15 9 -12 11 8 -2 -5  18 112.295-1-54.40
54 Phillip Fent / Dee Harley (23)4 17 11 20 30 -43 19 -25 -36 16 -27  -14 111.337-0-45.60
55 Sylvia Gluck / Ben Kingham (44)-2 17 20 6 -28 -34 8 1 0 24 -13  -1 111.225-3-35.20
56 Ivy Luck / John Luck (19)8 4 -34 23 6 -11 -7 -20 15 17 -2  -1 110.896-1-45.20
57 Sally Murray-White / Geoff Whiting (35)19 -7 -11 -5 -3 -14 -17 10 3 21 8  4 110.435-0-64.00
58 Dallas Cooper / Barbara Holland (45)12 12 9 -6 34 -19 -17 -6 -30 9 0  -2 110.105-1-54.40
59 Sue Martin / Sue Falkingham (79)-1 -27 2 19 -12 1 -14 -7 8 1 33  3 109.863-4-44.00
60 Pamela Lidl / Maggie Crawford (60)10 11 15 3 -31 3 5 -38 -9 7 9  -15 109.808-0-36.40
61 Carolyn Mroczek / Chris Mroczek (102)-21 -15 -11 14 36 -4 -4 9 11 17 -41  -9 109.145-0-64.00
62 Lynda Young / Philip Young (105)10 -23 -5 -9 25 3 4 -37 0 26 0  -6 109.135-2-44.80
63 Bob Patterson / Maria Gibbs (52)-9 6 12 -1 18 0 -6 -27 0 -1 2  -6 108.893-5-34.40
64 Sheila Wills / Carol Loth (57)-18 -8 -2 8 -3 -21 30 30 -1 18 -40  -7 108.624-2-54.00
65 Roger Weathered / Lou Tillotson (22)-22 -19 29 16 -9 -15 7 6 13 -16 4  -6 108.066-0-54.80
66 Jay Novak / Peta Drake (101)-4 11 6 6 9 -22 3 -6 -8 11 -16  -10 107.966-0-54.80
67 Liz Fanos / George Finikiotis (16)0 -7 -31 20 -9 29 8 10 -11 16 -45  -20 107.735-1-54.40
68 Sharon Marryatt / Maruta Boyd (87)-9 -6 3 -16 -6 13 -26 2 13 7 14  -11 107.655-1-54.40
69 Peter Brennan / Margot Brennan (49)9 -9 -21 -10 13 8 4 -11 -3 -7 20  -7 107.565-0-64.00
70 Roger Swain / Felicity Wivell (76)-12 13 -43 -5 13 19 -20 -11 10 18 -2  -20 107.345-1-54.40
71 Lyn Tracey / Mick Fawcett (66)-5 -5 17 16 -19 -17 -4 -2 23 -18 7  -7 107.334-1-63.60
72 Rob Ward / Phil Halloran (68)31 -24 23 -24 -6 -4 -29 -21 26 3 14  -11 106.575-0-64.00
73 Sue Hollands / Gary Hollands (48)-17 7 5 25 -6 -33 5 1 1 10 -14  -16 105.995-2-44.80
74 Mardi Grosvenor / John Grosvenor (74)25 2 -1 3 11 -7 -11 -23 -20 -13 24  -10 105.944-2-54.00
75 Eva Shand / Les Varadi (21)-29 39 -23 9 3 31 -11 0 -4 -17 -4  -6 105.714-1-63.60
76 Donald Patterson / Don Weerheim (106)34 -14 -20 -25 6 -19 14 -1 -1 -21 55  8 105.084-2-54.00
77 Richard Cooke / Margaret Gibbs (40)-26 16 -32 18 6 12 -4 21 -6 -18 -8  -21 104.965-0-64.00
78 Jegs Nuttall / Ian Bailey (118)-6 -4 -17 7 3 17 -8 1 -26 -1 14  -20 104.304-2-54.00
79 Kevin Sertori / Trish Henderson (63)21 9 7 -3 -24 -18 -4 -1 7 -19 0  -25 102.934-2-54.00
80 Martin George / Frank Milford (54)-9 6 9 1 4 16 -13 9 -27 -11 -9  -24 102.915-1-54.40
81 Peter Fromberg / Nancy Fromberg (95)-4 5 -30 -7 -36 -16 8 7 -6 17 38  -24 102.735-0-64.00
82 Penny Corrigan / Maggie Callander (27)2 -8 32 -3 -13 -31 -7 7 1 -18 15  -23 102.263-2-63.20
83 Robert Brown / Sue Brown (111)-10 13 3 -16 -16 12 -14 1 0 -3 5  -25 102.154-2-54.00
84 Anna Bell / Anne Nothling (64)-11 -20 11 40 -27 -12 17 -1 -1 -13 0  -17 102.093-3-53.60
85 Floyd Suban / Anne Fyfe (70)-14 -15 25 12 26 -10 -12 3 -19 -9 -7  -20 101.344-0-73.20
86 Joanne Crockford / Peter Karol (73)-15 7 -4 -25 0 22 -5 -7 -15 13 1  -28 101.033-2-63.20
87 Barbara Giizel / Pam Murphy (82)7 -15 31 -8 2 5 -5 -9 -1 -6 -27  -26 100.763-2-63.20
88 Rebecca Rooke / Vivien Fuglsang (71)-11 1 16 -21 9 -31 -6 7 -3 5 -1  -35 100.354-2-54.00
89 Anna Egan / Annie Bartlett (100)2 6 -16 -12 3 -1 14 0 22 -16 -37  -35 100.244-3-44.40
90 Rexine Stott / Laurie Pearce (85)-17 -3 -24 -3 9 -13 -29 17 -2 11 18  -36 99.994-1-63.60
91 Jennifer Yeats / Brett Yeats (80)21 4 4 -16 0 -16 -5 20 1 -17 -29  -33 99.804-2-54.00
92 Shelley James / Geoff Green (109)-21 -21 10 -8 23 -17 -39 4 2 10 12  -45 99.145-1-54.40
93 Shayne Palfreyman / Sonya Palfreyman (94)-2 -7 -5 25 -4 17 12 10 -38 -16 -45  -53 99.004-1-63.60
94 Anne Clarke / Richard Clarke (93)7 15 -12 -48 -5 -12 -14 15 -8 8 4  -50 98.905-0-64.00
95 Karen Ferguson / Jill Percil (65)-7 -3 5 -13 -16 1 4 13 4 -8 -14  -34 98.704-1-63.60
96 Lyn Wadley / Jan Anderson (72)21 -8 -4 -1 -26 -1 0 -17 -10 17 -5  -34 98.652-3-62.80
97 Prue Dick / Beryl Manuel (81)-25 -16 -29 -15 -11 38 29 -7 -3 -17 30  -26 98.263-0-82.40
98 Carole Foreman / John Foreman (36)-16 -7 -6 27 25 -18 7 37 -14 -38 -34  -37 98.004-0-73.20
99 Faye Norton-Old / Barbara Carter (114)-24 8 -16 5 -25 -15 -8 -7 8 19 10  -45 96.895-0-64.00
100 Merryl Darby / Julia Corr (53)3 8 -14 5 21 18 -27 -9 -28 -7 -14  -44 96.765-0-64.00
101 Judith Lyon / Jill Robinson (117)-10 -17 -9 -18 -11 16 29 11 -7 -16 -4  -36 96.703-0-82.40
102 Myra Katz / Darryl Almeida (88)-19 21 -3 10 1 5 -3 0 -20 -10 -29  -47 96.003-2-63.20
103 Paul Fredheim / David McCoull (84)-21 -2 -1 -19 19 -12 -4 -10 -7 -10 29  -38 95.822-2-72.40
104 Marcelle Goslin / Beryl Lowry (113)1 -15 10 -10 -9 -29 -2 12 3 16 -30  -53 95.124-2-54.00
105 Gary Lynn / Anne Riley (41)11 10 -15 -19 16 -31 -10 21 7 -24 -20  -54 94.955-0-64.00
106 Judith Oxley / Lynne Cooke (75)-3 -11 -7 14 -5 -24 20 -30 3 6 -14  -51 94.534-0-73.20
107 Lynn Bain / Mardi Hogarth (92)-12 -13 9 -23 -19 5 -5 23 2 -5 -15  -53 92.583-1-72.80
108 Teresa Martin / Judy Keating (97)24 -5 -8 -4 9 -3 -31 17 -11 -17 -33  -62 91.343-0-82.40
109 Phil Beck / David Robinson (30)-21 15 4 10 -2 -5 -15 -4 -11 -7 -24  -60 91.233-1-72.80
110 Ian Farmer / Robert Jago (77)24 5 -32 -10 9 4 4 -10 -22 -26 -12  -66 90.345-0-64.00
111 Catherine Elliott / Sally Clarke (61)-11 -1 -23 1 0 -1 -20 -15 -4 -17 33  -58 90.251-4-62.40
112 Helen Martens / Lalita Singh (112)-9 -6 -3 -40 22 17 4 -9 -16 -16 -10  -66 90.133-0-82.40
113 Janette Targett / Sandra Miedecke (110)-30 -27 18 -1 3 -22 2 -5 -26 13 2  -73 89.843-3-53.60
114 Jeanette Harland / Sandra Lloyd (59)-27 -39 -18 15 6 -30 28 -12 4 -19 16  -76 89.535-0-64.00
115 Wendy Butler / Dennis Butler (120)-15 -7 1 -14 -23 9 -3 12 -2 -27 -2  -71 88.432-3-62.80
116 Phillipa Pitt / Ros Pyrke (104)11 -1 4 -22 -25 -17 -30 -4 2 26 -18  -74 88.123-2-63.20
117 Marg Enright / Donna Sommerville (96)-2 14 -36 -20 22 -8 -37 -23 -2 -19 26  -85 85.783-2-63.20
118 Trish Colles / Malcolm Sherlock (108)-17 3 -10 -10 -3 -9 3 -2 7 -6 -55  -99 85.113-1-72.80
119 Sue Humphrey / Chris McKenzie (119)-31 27 -44 -20 -9 11 5 -12 6 -8 -30  -105 81.874-0-73.20
120 Megan Edwards / Michelle George (116)-8 8 -39 -27 11 9 6 -13 -3 -13 -38  -107 81.314-0-73.20
121 Helen Morris / Christie Le Goy (122)-34 0 -25 -14 11 -5 8 5 -13 -11 -29  -107 78.453-1-72.80
122 Karen Cassar / Mark Cassar (121)-34 0 -15 3 -22 -11 -28 -3 -8 19 -33  -132 70.802-1-82.00
123 Ann Gee / Heather Lindsay (123)-8 -8 -34 -14 -6 -38 -8 3 0 -13 -26  -152 64.281-1-91.20
124 Valda Badcock / Ann Graves (50)-24 -8 15 -25 -22 -9 -29 -17 0 -26 -16  -161 61.321-1-91.20
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Tasmanian Festival of Bridge 2023