Back to Results for Autumn Nationals Show full list of team members Show match-by-match results Show Pair Datums
TBIB Open Teams (May 2023) | ||||||
Results after 8 of 8 matches | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts | |
1 | Neill (7) David Weston - Bruce Neill - Kim Morrison - Julian Foster | 160 | 115.06 | 6-1-1 | 39.35 | |
2 | Hans (Yellow) (3) Hugh McGann - Michael Ware - Sartaj Hans - Matthew McManus | 143 | 115.02 | 7-1-0 | 30.85 | |
3 | Hinge (18) Andreas Ziethen - Simon Hinge - Chris Mulley - Kevin Lange - Sue Lusk | 107 | 103.91 | 5-1-2 | 22.20 | |
4 | Leibowitz (2) Paul Gosney - Robert Fruewirth - Jamie Thompson - Tony Leibowitz | 101 | 103.90 | 6-1-1 | 17.97 | |
5 | Hoffman (22) Richard Brightling - Pam Crichton - Jodi Tutty - Julia Hoffman | 85 | 101.47 | 6-0-2 | 14.74 | |
6 | Mullamphy (9) Jon Hunt - Ron Klinger - Matt Mullamphy - Ian Thomson | 109 | 100.57 | 5-1-2 | 12.57 | |
7 | Coutts (1) Nick Jacob - Justin Mill - Justin Williams - James Coutts | 104 | 98.73 | 4-1-3 | 10.39 | |
8 | Geromboux (15) Christy Geromboux - Stephen Fischer - Sebastian Yuen - George Kozakos | 84 | 97.83 | 5-1-2 | 10.74 | |
9 | Gue (4) Stephen Burgess - Paul Lavings - Avinash Kanetkar - Phil Gue | 91 | 95.48 | 4-0-4 | 8.49 | |
10 | Haffer (6) Mike Doecke - Joachim Haffer - Will Jenner-O'Shea - Nicolas Croft | 63 | 90.36 | 4-2-2 | 9.16 | |
11 | McCallum (11) Axel Johannsson - Andrew Braithwaite - Arjuna De Livera - Kate McCallum | 47 | 89.88 | 5-1-2 | 9.37 | |
12 | Lazer (13) Maurits Van Der Vlugt - Dagmar Neumann - Warren Lazer - Pauline Gumby | 65 | 89.76 | 5-0-3 | 8.52 | |
13 | Smith (24) David Cherry - Elizabeth Havas - Lori Smith - Niek Van Vucht | 43 | 88.41 | 4-1-3 | 7.71 | |
14 | Buchen (12) George Smolanko - Andrew Peake - Giselle Mundell - Peter Buchen | 44 | 88.23 | 5-0-3 | 8.07 | |
15 | Milne (10) Ellena Moskovsky - Jessica Brake - Susan Humphries - Andrew Spooner - Liam Milne | 38 | 87.83 | 4-0-4 | 6.77 | |
16 | Free (14) Jonathan Free - Russel Harms - Zolly Nagy - Ron Cooper | 26 | 87.62 | 4-0-4 | 6.62 | |
17 | Weisz (23) Anna St Clair - Robert Gallus - Dee Harley - Stephen Weisz | 35 | 87.32 | 4-0-4 | 6.48 | |
18 | Kingham (29) George Lovrecz - Bob Geyer - Sylvia Gluck - Ben Kingham | 35 | 86.97 | 4-1-3 | 5.04 | |
19 | Watts (16) Jane Dawson - Marlene Watts - Shane Harrison - Peter Gill | 42 | 86.96 | 4-1-3 | 5.04 | |
20 | Travis (8) David Wiltshire - Sophie Ashton - Lauren Travis - Philip Markey | 34 | 86.19 | 4-1-3 | 5.04 | |
21 | Bird (25) David Wawn - Felicity Smyth - David Hoffman - Sheila Bird | 16 | 86.12 | 4-0-4 | 4.48 | |
22 | Finikiotis (30) Liz Fanos - Margaret Klassen - Margaret Foster - George Finikiotis | 12 | 85.26 | 5-0-3 | 5.60 | |
23 | Simpson (20) George Bartley - Jamie Simpson - David Gue - Joshua Tomlin | 72 | 83.70 | 3-0-5 | 3.36 | |
24 | Zhang (37) Gulzar Bilal - David Samuels - Victor Zhang - Gus Ghali | 9 | 82.62 | 4-0-4 | 4.48 | |
25 | Morgan-King (26) David Parrott - Andrew Eddie - Therese Demarco - Pam Morgan-King | 6 | 79.43 | 4-0-4 | 4.48 | |
26 | Sylvester (39) Paul Weaver - Liz Sylvester - Terry Bodycote - Robbie Feyder | 12 | 79.08 | 3-0-5 | 3.36 | |
27 | Deluca (17) Paul Hudson - John Zollo - David Lusk - Attilio De Luca | -6 | 79.05 | 4-1-3 | 5.04 | |
28 | Brahma (28) Gwyneira Brahma - Dave Munro - Cynthia Belonogoff - Vinod Nasta | -5 | 78.80 | 3-1-4 | 3.92 | |
29 | Foreman (42) Gary Hollands - Sue Hollands - John Foreman - Carole Foreman | -49 | 76.41 | 5-0-3 | 5.60 | |
30 | Emerson (35) Ann Clarke (sub) - Linda Babiszewski - Arthur Porter - Bob Clarke - Susan Emerson | -20 | 76.13 | 4-1-3 | 5.04 | |
31 | De Bellis (48) David De Bellis - Ray Dohnt - Wendy Hooper - Anthony Gibbs | 3 | 75.10 | 2-1-5 | 2.80 | |
32 | Dalley (5) Simon Zhang - Yumin Li - Tony Nunn - Paul Dalley | 6 | 74.82 | 3-1-4 | 3.92 | |
33 | Wallis (31) Anisia Shami - Owen Camp - Bill Nash - James Wallis | -19 | 74.77 | 3-0-5 | 3.36 | |
34 | Marler (32) Rex Whitford - Maha Hoenig - Janeen Solomon - Dianne Marler | -22 | 74.70 | 3-0-5 | 3.36 | |
35 | Leung (50) Alex Goss - Kate Macdonald - Ben Leung - Bertie Morgan | -33 | 74.66 | 4-0-4 | 4.48 | |
36 | Thompson (21) Jenny Thompson - Damon Flicker - David Hudson - David Fryda | -33 | 74.63 | 4-1-3 | 5.04 | |
37 | O'Loughlin (43) David Shilling - Tim O'Loughlin - Andrew Hill - Keith Barrie | -51 | 73.83 | 3-2-3 | 4.48 | |
38 | Muntz (27) Kitty Muntz - Leigh Gold - Mathew Vadas - George Fleischer | -32 | 71.85 | 2-2-4 | 3.36 | |
39 | Nunn (46) Kathie Radcliffe - Greg Nunn - Ian Muir - Raji Muir | -44 | 70.63 | 3-0-5 | 3.36 | |
40 | Bennett (40) John Smith - Jeannette Collins - Wendy Hopkins - Deb Bennett | -40 | 70.29 | 3-0-5 | 3.36 | |
41 | Cooke (34) Anne Harris - Barbara Marrett - Ingrid Cooke - Alison Fallon | -64 | 68.87 | 3-1-4 | 3.92 | |
42 | McGrath (36) Bas Bolt - Michael Simes - Ian Price - Paul McGrath | -55 | 67.75 | 2-1-5 | 2.80 | |
43 | Wozniczka (49) Myra Katz - Graham Stucley - Les Wozniczka - Darryl Almeida | -54 | 67.72 | 3-0-5 | 3.36 | |
44 | Yoffa (45) Lisa Yoffa - Mary Allison - Robyn O'Dell - Maryanne Bird | -66 | 63.68 | 2-1-5 | 2.80 | |
45 | Jones (33) Bal Krishan - Alex Jones - Tim Legge - Chelliah Arul | -60 | 63.17 | 2-1-5 | 2.80 | |
46 | Bloom (19) Jan Hughes (sub) - Peter Reynolds (sub) - George Bilski - Sandra Richman - Martin Bloom - Andrew Richman | -109 | 61.14 | 4-0-4 | 4.48 | |
47 | StepBridge (41) Janet Munro - David Munro - Daryl Whitfield - Chris Larter | -123 | 52.35 | 2-1-5 | 2.80 | |
48 | Grenside (38) Richard Grenside - Sue Grenside - Valerie Broome - Martin Broome | -203 | 46.71 | 2-0-6 | 2.24 | |
49 | Wagner (44) Prudie Wagner - Kayoko Miki - Felicity Gunner - Heather Motteram | -225 | 39.03 | 1-1-6 | 1.68 | |
50 | Boyce (47) Jill Allanson - Evan Allanson - Julie Boyce - Graham Harms | -279 | 24.20 | 0-0-8 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.