Club Logo

Back to Results for Qld Festival of Bridge         Show full list of team members    Include Dropouts     Show standard report        Show Pair Datums
TBIB Qld Open Teams (October 2023)
Masterpoints for the 4 teams playing in the semi-finals / finals are subject to change.

Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LRed pts
1 A CAROLYN MILLER (13)37 25 5 18 -21 -11 5 9 27  94 116.507-0-215.58
2 A PAM EVANS (12)11 13 26 -14 -7 46 16 -21 16  86 112.496-0-38.69
3 B CAMERON (26)8 15 -26 3 17 7 -5 25 23  67 111.997-0-26.87
4 A WOTHERSPOON (17)25 8 44 -18 -3 12 40 -9 -16  83 108.245-0-44.41
5 A COLLINS (8)-5 5 9 -23 19 18 15 -9 26  55 107.296-0-34.03
6 C ARGENT (37)18 -6 14 21 3 -29 -15 25 23  54 106.936-0-33.79
7 A LUCK (7)-5 -5 -1 2 28 13 25 -26 15  46 103.555-1-33.29
8 A CONROY (11)-18 -14 15 -4 19 -18 9 44 13  46 100.815-0-42.99
9 B ZELLER (27)-21 10 2 -17 -19 14 45 27 1  42 99.255-1-33.07
10 A MCLEISH (4)21 2 4 -4 17 -26 -18 20 9  25 99.066-0-33.16
11 B BROWN (31)-7 -12 5 -13 31 18 2 11 -1  34 98.955-1-32.91
12 B MORGAN (34)5 -6 15 9 2 16 -40 3 8  12 98.707-0-23.39
13 C WIKMAN (40)15 20 6 5 22 8 -9 -25 -23  19 97.696-0-32.98
14 B WENDY GIBSON (25)31 -11 -10 -3 2 17 18 10 -27  27 97.625-0-42.57
15 A CARMEL MARTIN (14)-15 8 29 -9 -19 26 3 -11 20  32 97.565-0-41.80
16 B TRACEY (23)13 -13 -9 25 8 -7 -2 -3 8  20 95.224-0-51.44
17 B MALINAS (22)-10 10 11 23 -19 -28 -18 20 24  13 94.485-0-41.80
18 B SNOOK (29)-8 12 -11 13 -17 5 34 1 -9  20 94.054-1-41.62
19 B LEUNG (18)49 -27 -14 17 -8 -17 32 15 -15  32 93.114-0-51.44
20 A PARKER (9)30 11 -6 4 7 -12 -25 26 -23  12 93.085-0-41.80
21 B RADKE (24)25 -8 10 -21 16 28 -22 -1 -13  14 92.954-1-41.62
22 B SHEEDY (21)15 -20 11 22 -2 -16 37 -25 -8  14 92.174-0-51.44
23 B HOMIK (20)45 -25 15 43 -22 26 -16 -10 -26  30 92.104-0-51.44
24 C DARIA WILLIAMS (39)-37 -25 38 -9 10 14 -3 20 -8  0 89.994-0-51.44
25 A LU (5)7 -23 1 -25 -10 23 27 -15 8  -7 87.784-1-41.62
26 C LEDBROOK (36)-10 -10 -5 34 -2 -13 -17 23 3  3 86.833-0-61.08
27 C BREWIS (48)10 -4 14 -43 -27 -7 -24 33 30  -18 86.344-0-51.44
28 C GIBBARDS (44)-49 0 44 25 -17 -18 17 -27 4  -21 85.374-1-41.62
29 C PALFREYMAN (45)-9 38 -4 -15 27 -46 18 -25 -3  -19 84.273-0-61.08
30 B JENNY WILLIAMS (28)-7 -1 -2 -2 -19 7 19 -20 6  -19 84.063-1-51.26
31 A ERROL MILLER (16)-16 14 -15 9 -9 -24 24 11 -20  -26 82.174-0-51.44
32 A OWENS (15)57 27 -5 -5 -15 -16 -3 -26 -8  6 81.882-0-70.72
33 A WEATHERED (10)10 4 3 -18 -16 -5 -9 9 -4  -26 81.854-0-51.44
34 B ALLAN (19)9 -13 -11 13 9 -13 3 -20 -6  -29 80.924-0-51.44
35 B GOODWIN (33)5 6 -14 -25 -8 -14 30 -11 3  -28 79.974-0-51.44
36 B PEACH (32)-6 1 -29 -34 8 -23 13 26 -3  -47 78.303-1-51.26
37 C SAINSBURY (43)-25 10 -15 14 -28 14 -27 42 -24  -39 78.164-0-51.44
38 C BUCKLEY (35)-30 15 15 -22 4 -26 -45 35 2  -57 77.104-1-41.62
39 C PEREIRA (41)-57 0 -8 13 8 24 -34 -20 -2  -76 75.793-1-51.26
40 C BURRIE (42)16 6 -47 -13 14 13 -37 -44 6  -86 75.585-0-41.80
41 B KENT (30)-21 -10 8 4 -14 -11 -30 -3 21  -56 73.033-0-61.08
42 C GIBB (52)-8 -38 10 -14 -12 -26 18 -33 29  -74 70.203-0-61.08
43 C RUTTIMAN (38)-11 25 -15 -9 -4 -14 1 -9 -30  -61 69.761-2-60.72
44 C CHANTLER (46)-45 25 -33 -13 -8 26 -1 -42 2  -89 69.373-1-51.26
45 C KINROSS (47)-15 -8 -44 14 12 11 -32 -23 -6  -91 67.433-0-61.08
46 C LOVE (49)-13 -25 -10 19 -31 25 -19 -26 -21  -101 59.872-0-70.72
47 C BENNETT (50)-25 -10 -15 -19 56 -14 -13 -35 -29  -104 52.261-0-80.36
48 C POHLE (51)-31 -15 -38 -14 -56 -25 -18 3 -2  -196 40.221-0-80.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Qld Festival of Bridge