Back to Results for Summer Festival of Bridge 2024 Show full list of team members Show standard report Show Pair Datums
National Senior Teams (January 2024) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | FREE (5) | 10 | 42 | -18 | -4 | 20 | 43 | 0 | 13 | 54 | 160 | 119.72 | 6-2-1 | 31.99 | ||
2 | LORENTZ (1) | -25 | 6 | 35 | 24 | -16 | 35 | 23 | 39 | 11 | 132 | 116.78 | 7-0-2 | 24.91 | ||
3 | EWART (2) | 29 | 31 | 21 | 53 | 41 | -17 | 1 | -13 | -11 | 135 | 114.12 | 5-1-3 | 18.40 | ||
4 | VADAS (8) | -7 | 44 | 37 | -14 | 16 | -43 | 32 | 23 | 8 | 96 | 109.57 | 6-0-3 | 15.06 | ||
5 | HOFFMAN (4) | -18 | -6 | 21 | 74 | 47 | 17 | 0 | 0 | -8 | 127 | 109.24 | 4-2-3 | 11.90 | ||
6 | MORGAN-KING (14) | 50 | -5 | 18 | -19 | -64 | 12 | 50 | 32 | 14 | 88 | 108.85 | 6-0-3 | 11.92 | ||
7 | KANETKAR (3) | 7 | 64 | -28 | 4 | 64 | 19 | -1 | 0 | -25 | 104 | 105.22 | 4-3-2 | 10.53 | ||
8 | HUTTON (6) | 18 | 2 | 21 | 19 | -41 | -18 | 77 | -39 | 25 | 64 | 100.03 | 5-1-3 | 9.97 | ||
9 | FINIKIOTIS (18) | -29 | -4 | 28 | -74 | 15 | -35 | 31 | 43 | 86 | 61 | 99.73 | 5-1-3 | 6.60 | ||
10 | QUAIL (10) | 25 | -2 | -9 | 4 | 22 | -14 | -50 | 36 | 23 | 35 | 98.75 | 4-2-3 | 6.00 | ||
11 | BOCK (13) | 34 | -31 | 9 | -24 | 38 | 18 | 59 | -23 | -54 | 26 | 94.26 | 5-0-4 | 6.00 | ||
12 | STERN (7) | 64 | 71 | -21 | 14 | -47 | -19 | -23 | -32 | 46 | 53 | 92.32 | 4-0-5 | 4.80 | ||
13 | LACHMAN (17) | 55 | 5 | 28 | -53 | -20 | 14 | -59 | -22 | 53 | 1 | 90.84 | 5-0-4 | 6.00 | ||
14 | ASKEW (16) | 13 | -42 | -35 | -2 | 64 | -12 | 14 | -9 | 14 | 5 | 89.26 | 4-1-4 | 5.40 | ||
15 | STRASSER (12) | 59 | -71 | -21 | 30 | -22 | 59 | -32 | 9 | -14 | -3 | 87.72 | 4-0-5 | 4.80 | ||
16 | LISLE (21) | -50 | 11 | 7 | -30 | -15 | 42 | -36 | 2 | 52 | -17 | 86.22 | 4-1-4 | 5.40 | ||
17 | VAN VUCHT (9) | -34 | 4 | -21 | 4 | 12 | -20 | 36 | 22 | -23 | -20 | 85.89 | 3-2-4 | 4.80 | ||
18 | GLOVER (15) | -64 | 13 | -7 | -4 | 44 | -35 | 13 | -36 | 6 | -70 | 79.31 | 4-1-4 | 5.40 | ||
19 | MUNRO (11) | -10 | 77 | -37 | -4 | -38 | 20 | -14 | 22 | -86 | -70 | 77.99 | 3-1-5 | 4.20 | ||
20 | KELLY (23) | -55 | -11 | 41 | -9 | -44 | -13 | 27 | -43 | -14 | -121 | 66.78 | 2-0-7 | 2.40 | ||
21 | BAYLISS (22) | -59 | -13 | 23 | 9 | -12 | 35 | -77 | -23 | -52 | -169 | 64.82 | 3-0-6 | 3.60 | ||
22 | CALLANDER (19) | -13 | -77 | -23 | 9 | -52 | 13 | -31 | -2 | -6 | -182 | 59.85 | 2-1-6 | 3.00 | ||
23 | MILLER (20) | -3 | -44 | -28 | 2 | 52 | -59 | -27 | -22 | -46 | -175 | 56.26 | 1-2-6 | 2.40 | ||
24 | WILLIAMS (24) | 3 | -64 | -41 | -9 | -64 | -42 | -13 | 23 | -53 | -260 | 46.47 | 1-1-7 | 1.80 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.