Back to Results for Summer Festival of Bridge 2024 Show full list of team members Show standard report Show Pair Datums
National Women's Teams (January 2024) | ||||||||||||||||||||
Results after 13 of 13 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | FULLER (3) | 35 | 29 | -4 | 24 | 43 | 9 | 17 | 1 | 27 | 67 | -15 | 11 | 29 | 273 | 190.83 | 10-1-2 | 22.89 | ||
2 | TRAVIS (8) | 50 | 39 | 43 | 27 | 1 | -3 | -10 | 14 | 5 | 51 | 58 | -11 | 15 | 279 | 187.51 | 9-1-3 | 17.57 | ||
3 | JACOB (14) | 25 | 12 | 4 | 21 | 51 | 19 | -13 | -14 | 25 | 0 | 41 | 15 | 8 | 194 | 177.05 | 10-1-2 | 15.23 | ||
4 | LUSK (6) | 21 | 9 | 21 | -33 | 16 | -19 | 10 | 20 | 10 | 43 | 15 | 12 | 28 | 153 | 172.27 | 11-0-2 | 13.03 | ||
5 | COATS (2) | -22 | -12 | -1 | 33 | -1 | 7 | 55 | 4 | -27 | 13 | 8 | 8 | -23 | 42 | 137.23 | 7-2-4 | 9.59 | ||
6 | WILSON (5) | 12 | 20 | 34 | -24 | -51 | 1 | 27 | 1 | 50 | -13 | -19 | -12 | -15 | 11 | 130.95 | 5-2-6 | 4.32 | ||
7 | ZELLER (11) | -5 | -9 | -43 | 39 | 42 | -17 | -17 | -1 | -16 | 40 | -41 | 7 | 23 | 2 | 127.40 | 5-1-7 | 3.96 | ||
8 | CARTER (4) | 5 | 23 | 1 | -21 | -16 | 3 | -44 | 4 | 1 | -67 | 19 | -22 | 37 | -77 | 119.09 | 6-2-5 | 5.04 | ||
9 | TOBIN (10) | -12 | 11 | -10 | -39 | 16 | -7 | 44 | -20 | -5 | 0 | 8 | -5 | -29 | -48 | 115.92 | 4-1-8 | 3.24 | ||
10 | MUNTZ (13) | 22 | -23 | -21 | -27 | -16 | 25 | -17 | -1 | -50 | 49 | -6 | -7 | -8 | -80 | 106.65 | 3-1-9 | 2.52 | ||
11 | FOSTER (1) | -25 | -29 | -34 | 30 | -9 | 17 | 17 | -4 | -1 | -43 | -58 | 5 | -3 | -137 | 102.35 | 4-1-8 | 3.24 | ||
12 | MILWARD (7) | -50 | -11 | -5 | -30 | -43 | -1 | 13 | 35 | 16 | -49 | -8 | 22 | -28 | -139 | 101.50 | 4-1-8 | 3.24 | ||
13 | CARMODY (9) | -21 | -39 | 10 | 40 | 9 | -9 | -27 | -35 | -25 | -40 | 6 | -8 | -37 | -176 | 88.12 | 4-0-9 | 2.88 | ||
14 | CUTCLIFFE (12) | -35 | -20 | 5 | -40 | -42 | -25 | -55 | -4 | -10 | -51 | -8 | -15 | 3 | -297 | 63.13 | 2-0-11 | 1.44 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.